Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 801 | Dmytro Asmanov | UKR | Kawasaki | FMU | | | | | 8 | | 1:46.203 | | 8 | | |
2 | 89 | Evegeni Tyletski | BLR | KTM | BFMVS | | | | | 6 | | 1:46.640 | +0.437 | 6 | | |
3 | 31 | Ondrej Brendl | CZE | Suzuki | ACCR | | | | | 7 | | 1:50.279 | +4.076 | 5 | | |
4 | 61 | Jakub Hruska | SVK | Suzuki | SMF | | | | | 7 | | 1:50.655 | +4.452 | 6 | | |
5 | 224 | Theo Urbas | SLO | Kawasaki | AMZS | | | | | 7 | | 1:50.923 | +4.720 | 7 | | |
6 | 774 | Uladzislau Makhnou | BLR | KTM | BFMVS | | | | | 6 | | 1:52.528 | +6.325 | 5 | | |
7 | 220 | Jaka Zavrasan | SLO | Kawasaki | AMZS | | | | | 7 | | 1:54.477 | +8.274 | 7 | | |
8 | 171 | Piotr Dereń | Motoklub Oborniki | Kawasaki | | | | | | 6 | | 2:00.749 | +14.546 | 2 | | |
9 | 788 | German Khanmurzin | LAT | KTM | LaMSF | | | | | 7 | | 2:04.453 | +18.250 | 5 | | |
Results are subject to ratification by international jury
Average speed
53.052 km/h
Best speed
59.659 km/h
Best lap by
#801 Dmytro Asmanov
Run duration
10:17 - 10:32 (14 m 46 s)