| Pos. | No | Competitor | | | | Club | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 684 | Tomasz Gross | | | | MKS Nekla | Suzuki | | | 2 | | | 2 | | | |
2 | 416 | Roman Gwiazda | | | | KM Chojna | Yamaha | | | 3 | | | 3 | +0.559 | | |
3 | 34 | Tomasz Goliński | | | | WKM Wschowa | CRQF | | | 1 | | | 1 | +4.329 | | |
4 | 8 | Tomasz Jamroży | | | | KM Cisy Nowogard | KTM | | | 3 | | | 3 | +8.286 | | |
5 | 75 | Paweł Bartkowiak | | | | WKM Wschowa | Yamaha | | | 2 | | | 2 | +9.082 | | |
6 | 4 | Łukasz Lorenc | | | | Pro Racing Team | Husqvarna | | | 3 | | | 3 | +11.935 | | |
7 | 117 | Kacper Mieszkowski | | | | WKM Wschowa | Yamaha | | | 2 | | | 2 | +17.696 | | |
8 | 165 | Mikołaj Gmerek | | | | Motorsport Toruń | Suzuki | | | 1 | | | 1 | +19.611 | | |
9 | 765 | Sławomir Wilczyński | | | | ANAPOWER ANABUD RACING TEAM | Yamaha | | | 1 | | | 1 | +20.768 | | |
10 | 725 | Jacek Woźniak | | | | ANAPOWER ANABUD RACING TEAM | KTM | | | 2 | | | 2 | +22.200 | | |
11 | 24 | Tomasz Kosiński | | | | KM Chojna | Yamaha | | | 1 | | | 1 | +49.215 | | |
12 | 615 | Marek Bieniek | | | | ANAPOWER ANABUD RACING TEAM | Yamaha | | | 2 | | | 2 | +1:04.035 | | |
13 | 98 | Adam Krawczyk | | | | OKM Ostrów Wielkopolski | Yamaha | | | 1 | | | 1 | +1:17.715 | | |
14 | 67 | Marcin Prałat | | | | WKM Wschowa | Suzuki | | | 2 | | | 2 | +1:22.462 | | |
15 | 21 | Miłosz Banasiak | | | | WKM Wschowa | Yamaha | | | 2 | | | 1 | +2:17.518 | | |
16 | 922 | Kamil Wolicki | | | | KM Chojna | Yamaha | | | 1 | | | 1 | +7:22.041 | | |
17 | 63 | Bartosz Wilkosz | | | | WKM Wschowa | Yamaha | | | | | | | | | |
18 | 715 | Robert Kaczkowski | | | | ANAPOWER ANABUD RACING TEAM | Yamaha | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
35.115 km/h
Best speed
60.952 km/h
Run duration
14:23 - 14:36 (12 m 10 s)