| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | Points |
|---|
1 | 544 | Kirill Biryuk | | | | TMSM Sparta Wrocław | | | | 10 | 8:51.087 | | | | | |
2 | 509 | Maciej Czerwiński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | 8:52.646 | | | +1.559 | | 2 |
3 | 508 | Tomasz Ferdin | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 10 | 8:52.717 | | | +1.630 | | 3 |
4 | 560 | Zbigniew Marek | | | | Automobilklub Śląski | | Inter Cars Karting Team | | 10 | 8:53.775 | | | +2.688 | | 4 |
5 | 527 | Łukasz Siwik | | | | Automobilklub Leszczyński | | Ernst Racing | | 10 | 9:00.540 | | | +9.453 | | 5 |
6 | 599 | Szymon Pikula | | | | Automobilklub Leszczyński | | Ernst Racing | | 10 | 9:09.126 | | | +18.039 | | 6 |
7 | 529 | Sławomir Murański | | | | TMSM Sparta Wrocław | | Wyrzykowski-Motorsport | | 1 | 1:21.376 | | | +9 laps | | 7 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.