Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | W1 | W2 | Total |
---|
1 | 432 | Ivano Van Erp | KNMV | KTM | NED | | | | | 25 #1 | 25 #1 | 50 |
2 | 515 | Sorensen Mads Fredsoe | DMU | KTM | DEN | | | | | 22 #2 | 22 #2 | 44 |
3 | 411 | Damien Knuiman | KNMV | Husqvarna | NED | | | | | 16 #5 | 20 #3 | |
4 | 419 | Sacha Coenen | FMB | KTM | BEL | | | | | 18 #4 | 18 #4 | |
5 | 479 | Vitezslav Marek | ACCR | KTM | CZE | | | | | 13 #8 | 15 #6 | 28 |
6 | 489 | Giovanni Pruijmboom | KNMV | KTM | NED | | | | | 11 #10 | 16 #5 | |
7 | 447 | Jacob Madsen | DMU | KTM | DEN | | | | | 14 #7 | 13 #8 | |
8 | 428 | Nicolai Skovbjerg | DMU | KTM | DEN | | | | | 20 #3 | 7 #14 | |
9 | 525 | Antonin Kabat | ACCR | KTM | CZE | | | | | 12 #9 | 12 #9 | 24 |
10 | 501 | Mirco Ten Kate | KNMV | KTM | NED | | | | | 10 #11 | 11 #10 | 21 |
11 | 545 | Robin Sternberg | DMSB | KTM | GER | | | | | 9 #12 | 10 #11 | 19 |
12 | 456 | Eelis Viemero | SML | KTM | FIN | | | | | 8 #13 | 9 #12 | 17 |
13 | 414 | Julius Mikula | ACCR | KTM | CZE | | | | | 15 #6 | 0 #DQ | 15 |
14 | 454 | Kasimir Hindersson | SML | KTM | FIN | | | | | 0 #21 | 14 #7 | 14 |
15 | 567 | Levi Schrik | KNMV | KTM | NED | | | | | 5 #16 | 8 #13 | |
16 | 574 | Gyan Doensen | KNMV | KTM | NED | | | | | 7 #14 | 6 #15 | |
17 | 460 | Aaron Laine | SML | KTM | FIN | | | | | 3 #18 | 5 #16 | 8 |
18 | 527 | Mick Kennedy | KNMV | KTM | NED | | | | | 2 #19 | 4 #17 | |
19 | 505 | Troy Verburgh | FMB | KTM | BEL | | | | | 6 #15 | 0 #21 | |
20 | 431 | Guus De Lange | KNMV | Kawasaki | NED | | | | | 4 #17 | 0 #DNS | 4 |
21 | 547 | Charlie Van Nieuwland | KNMV | KTM | NED | | | | | 0 #22 | 3 #18 | |
22 | 445 | Oliver Eckert | FMB | KTM | BEL | | | | | 1 #20 | 2 #19 | |
23 | 418 | Emely Kohler | DMSB | Husqvarna | GER | | | | | 0 #DQ | 1 #20 | 1 |
Results are subject to ratification by international jury