Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | | Difference | | | Points |
---|
1 | 26 | Mikkel HAARUP | DMU | Husqvarna | DEN | | | | | 16 | | | | | | 25 |
2 | 6 | Isak GIFTING | SVEMO | KTM | SWE | | | | | 16 | | | +16.733 | | | 22 |
3 | 10 | Scotty VERHAEGHE | FFM | KTM | FRA | | | | | 16 | | | +45.549 | | | 20 |
4 | 14 | Petr POLAK | ACCR | KTM | CZE | | | | | 16 | | | +1:27.239 | | | 18 |
5 | 70 | Lion FLORIAN | DMSB | KTM | GER | | | | | 16 | | | +1:35.877 | | | 16 |
6 | 34 | Rainers ŻUKS | LaMSF | Husqvarna | LAT | | | | | 16 | | | +1:47.413 | | | 15 |
7 | 82 | Timur PETRASHIN | MFR | KTM | RUS | | | | | 15 | | | +1 laps | | | 14 |
8 | 58 | Raivo DANKERS | KNMV | KTM | NED | | | | | 15 | | | +1 laps | | | 13 |
9 | 54 | Nikola HRANIC | HMS | KTM | CRO | | | | | 15 | | | +1 laps | | | 12 |
10 | 30 | Patryk ZDUNEK | PZM | KTM | POL | | | | | 15 | | | +1 laps | | | 11 |
11 | 50 | Dmytro CHERNOV | FMU | KTM | UKR | | | | | 15 | | | +1 laps | | | 10 |
12 | 78 | Artsiom SAZANAVETS | BFMS | KTM | BLR | | | | | 14 | | | +2 laps | | | 9 |
13 | 66 | Andreas ANDREOU | AMOTOE | Yamaha | GRE | | | | | 14 | | | +2 laps | | | 8 |
14 | 62 | Valentas VASILIAUSKAS | LMSF | Husqvarna | LTU | | | | | 14 | | | +2 laps | | | 7 |
15 | 74 | Wojciech KUCHARCZYK | PZM | KTM | POL | | | | | 8 | | | +8 laps | | | 6 |
16 | 22 | Luka MILEC | AMZS | KTM | SLO | | | | | 7 | | | +9 laps | | | 5 |
17 | 2 | Gianluca FACCHETTI | FMI | Husqvarna | ITA | | | | | 5 | | | +11 laps | | | 4 |
Results are subject to ratification by international jury
Average speed
50.357 km/h
Best speed
51.686 km/h
Run duration
13:48 - 14:18 (30 m 35 s)