| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 464 | Artur Szczebak | | | | KM Cross Lublin | | | | 35 #1 | 35 #1 | 70 |
2 | 46 | Piotr Szczech | | | | Klub Motorowy X RACING Lesznowola | Kawasaki | | | 30 #2 | 30 #2 | 60 |
3 | 71 | Julian Tymiński | | | | ŁKM Łowicz | Yamaha | | | 28 #3 | 28 #3 | 56 |
4 | 43 | Krzysztof Tetwejer | | | | Klub Motorowy X RACING Lesznowola | Suzuki | | | 27 #4 | 27 #4 | 54 |
5 | 216 | Adam Pająk | | | | Klub Motorowy X RACING Lesznowola | Yamaha | | | 26 #5 | 26 #5 | 52 |
6 | 12 | Kamil Szczech | | | | Klub Motorowy X RACING Lesznowola | KTM | | | 23 #8 | 25 #6 | |
7 | 696 | Marcin Jacak | | | | NZ | | | | 24 #7 | 24 #7 | |
8 | 15 | Tomasz Baran | | | | | | | | 21 #10 | 23 #8 | 44 |
9 | 9 | Grzegorz Pastwa | | | | NZ | Yamaha | | | 25 #6 | - | 25 |
10 | 5 | Adam Stachowicz | | | | | | | | 22 #9 | 0 #10 | 22 |
11 | 69. | Sebastian Lasota | | | | NZ | | | | 0 #12 | 0 #9 | 0 |
12 | 38 | Marcin Bożałek | | | | ŁKM Łódź | | | | 0 #11 | - | 0 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.