| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 101 | Jakub Barczewski | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | POLTAREX Kubiak Team / DUUST.CO | | 6 | | | 5 | | | |
2 | 996 | Luis Carstens | | | | WKM Więcbork | KTM | DUUST.CO | | 6 | | | 2 | +1.193 | | |
3 | 108 | Damian Bykowski | | | | PSM OFF ROAD Białystok | Husqvarna | | | 5 | | | 4 | +5.227 | | |
4 | 22 | Michał Krech | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | | | 5 | | | 5 | +7.731 | | |
5 | 19 | Joanna Miller | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | DUUST.CO | | 4 | | | 2 | +8.032 | | |
6 | 752 | Mikołaj Kołodziejak | | | | Człuchowski AutoMotoKlub POLTAREX | Husqvarna | | | 5 | | | 5 | +8.256 | | |
7 | 280 | Bartosz Pierzyński | | | | WKM Więcbork | KTM | | | 4 | | | 2 | +10.939 | | |
8 | 35 | Bartosz Nowacki | | | | WKM Więcbork | Suzuki | | | 4 | | | 2 | +13.876 | | |
9 | 158 | Bolesław Norek | | | | Stowarzyszenie Moto Dąbrowa | Kawasaki | | | 6 | | | 6 | +14.395 | | |
10 | 53 | Tomasz Olszewski | | | | Motoklub Olsztyn | Honda | | | 5 | | | 3 | +14.829 | | |
11 | 226 | Dawid Kosiński | | | | KM Wisła Chełmno | Honda | | | 6 | | | 2 | +16.535 | | |
12 | 252 | Mateusz Tkaczyk | | | | LKS Jastrząb Lipno | KTM | | | 5 | | | 4 | +16.709 | | |
13 | 728 | Mateusz Zych | | | | Człuchowski AutoMotoKlub POLTAREX | Suzuki | | | 5 | | | 2 | +19.875 | | |
14 | 94 | Kamil Szutowicz | | | | KM WIRAŻ Bartoszyce | Honda | | | 4 | | | 3 | +21.911 | | |
15 | 802 | Michał Morawski | | | | LKS Jastrząb Lipno | Kawasaki | | | 2 | | | 1 | +25.647 | | |
16 | 141 | Mateusz Stube | | | | Motosport Team Toruń | Honda | | | 5 | | | 2 | +36.250 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
45.405 km/h
Best speed
189.259 km/h
Run duration
09:09 - 09:27 (17 m 27 s)