| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 281 | Damian AZMIN | | | | Automobilklub Głogów | KTM | | | 22 #2 | 25 #1 | 47 |
2 | 226 | Dawid KOSIŃSKI | | | | KM Wisła Chełmno | Yamaha | | | 20 #3 | 22 #2 | 42 |
3 | 201 | Kacper BAKLARZ | | | | KKM Kwidzyn | Husqvarna | | | 18 #4 | 20 #3 | 38 |
4 | 227 | Sebastian KARALUS | | | | Enduro Team Centrum Łódź | KTM | | | 16 #5 | 18 #4 | 34 |
5 | 442. | Aleksander ŚWIRCZAK | | | | Klub Motorowy X RACING Lesznowola | KTM | | | 15 #6 | 16 #5 | 31 |
6 | 595 | Filip POTASIEWICZ | | | | KM Cross Lublin | Yamaha | | | 13 #8 | 15 #6 | 28 |
7 | 383 | Piotr SZCZEPANEK | | | | KTM Novi Korona Kielce | KTM | | | 25 #1 | - | |
8 | 303 | Artur SIKORA | | | | HAWI Racing Team | Suzuki | | | 11 #10 | 14 #7 | |
9 | 200 | Kamil KOZŁOWSKI | | | | KKM Kwidzyn | Husqvarna | | | 12 #9 | 12 #9 | 24 |
10 | 43 | Adam Kowalski | | | | Stowarzyszenie Motochełmiec Wałbrzych | KTM | | | 10 #11 | 13 #8 | 23 |
11 | 120 | Szymon Wójcik | | | | RTM Radom | KTM | | | 14 #7 | 0 #10 | 14 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.