| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 22 | Dawid BABICZ | | | | KS REGA MX TEAM Ropczyce | KTM | | | 9 | | 10:08.804 | | | | 75 |
2 | 609 | Kacper DĘBIEC | | | | AMK Gliwice | Yamaha | | | 9 | | 10:19.153 | | +2.914 | | 66 |
3 | 327 | Wojciech ZAGDAŃSKI | | | | KM Cross Team Stare Babice | KTM | | | 8 | | 10:47.809 | | +1 laps | | 60 |
4 | 22. | Grzegorz SEEMANN | | | | KS Motocross Słupsk | Husqvarna | | | 8 | | 11:10.906 | | +1 laps | | 54 |
5 | 476 | Sebastian GRZEGORCZYK | | | | KM Cross Team Stare Babice | Honda | | | 8 | | 10:28.977 | | +1 laps | | 48 |
6 | 94 | Kamil STĘPIEŃ | | | | KOZIENICKI KLUB MOTOROWY | Yamaha | | | 8 | | 11:38.473 | | +1 laps | | 45 |
7 | 102 | Szymon NIEDZIÓŁKA | | | | NZ | Yamaha | | | 7 | | 11:18.621 | | +2 laps | | 42 |
8 | 125 | Damian PENKOWSKI | | | | GKM Bałtyk Gdynia | Husqvarna | | | 7 | | 12:23.773 | | +2 laps | | 39 |
9 | 171 | Jakub KOPKA | | | | KKM Kwidzyn | Yamaha | | | 7 | | 12:21.578 | | +2 laps | | 36 |
DNC | 1 | Oskar Dąbrowski | | | | NZ | | | | 1 | | | | +8 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
66.901 km/h
Best speed
70.965 km/h
Best lap by
#22 Dawid BABICZ