| Pos. | No | Competitor | | | | Club | Make | Sponsor | | | Total time | | | Difference | | Points |
|---|
1 | 101 | Maciej GIEMZA | | | | KTM Novi Korona Kielce | KTM | | | | | | | | | 20 |
2 | 21 | Damian MUSIAŁ | | | | KTM Novi Korona Kielce | Beta | Auto Moto Ściubis Gimax Piekoszów Team | | | | | | +1:26.700 | | 17 |
3 | 716 | Kamil SZUTA | | | | BKM Bielsko Biała | KTM | KTM Bielsko Biała | | | | | | +1:35.510 | | 15 |
4 | 96 | Rafał BRACIK | | | | KTM Novi Korona Kielce | KTM | | | | | | | +2:04.540 | | 13 |
5 | 710 | Dawid MORDASIEWICZ | | | | KKM Kwidzyn | Husqvarna | Adventure Team Lira Lightning | | | | | | +2:31.210 | | 11 |
6 | 146 | Wojciech LATAŁA | | | | SM PANDA Racing | KTM | | | | | | | +2:40.780 | | 10 |
7 | 317 | Michał Bednarz | | | | SM PANDA Racing | KTM | | | | | | | +3:51.950 | | 9 |
8 | 16 | Roman Ulenberg | | | | KKM Kwidzyn | Husqvarna | Adventure Team Lira Lightning | | | | | | +4:51.660 | | 8 |
9 | 783 | Dawid Danek | | | | SM PANDA Racing | Husqvarna | | | | | | | +6:16.070 | | 7 |
10 | 128 | Michał Kampa | | | | SM PANDA Racing | KTM | | | | | | | +9:54.370 | | 6 |
11 | 97 | Łukasz Trzepizur | | | | SM PANDA Racing | KTM | | | | | | | +13:30.640 | | 5 |
DNF | 250 | Łukasz Gawroński | | | | SM PANDA Racing | KTM | | | | | | | +36:53.320 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Run duration
09:00 - 12:20 (3 h 20 m 32 s)