| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 335 | Adam Szydłowski | | | | Automobilklub Leszczyński | | JR Racing | | 5 | | | 5 | | | |
2 | 383 | Sebastian Janczewski | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski-Motorsport | | 7 | | | 4 | +0.314 | | |
3 | 306 | Jakub Kolasa | | | | Automobilklub Wschodni w Lublinie | | | | 9 | | | 2 | +0.383 | | |
4 | 345 | Robert Schopian | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 7 | | | 5 | +0.447 | | |
5 | 313 | Tymoteusz Ksiądz | | | | Automobilklub Śląski | | Ernst Racing | | 11 | | | 8 | +0.904 | | |
6 | 304 | Wiktor Żyliński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 9 | | | 8 | +0.905 | | |
7 | 364 | Benjamin Jorgensen | | | | Dania | | | | 8 | | | 5 | +1.039 | | |
8 | 346 | Marcin Beczek | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | 46 Team | | 8 | | | 7 | +1.315 | | |
9 | 314 | Paweł Żyliński | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 6 | | | 5 | +1.503 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
82.568 km/h
Best speed
83.547 km/h
Best lap by
#335 Adam Szydłowski
Run duration
12:20 - 12:28 (8 m 32 s)