| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | | | Difference | | |
|---|
1 | 414 | Ville Viiliainen | | | | JTL-Racing | | | | 16 | | | | | | |
2 | 61 | Martins Steinerts | | | | Łotwa | | | | 16 | | | | +4.562 | | |
3 | 405 | Piotr Wiśnicki | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 16 | | | | +4.955 | | |
4 | 446 | Kacper Bielecki | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | 46 Team | | 16 | | | | +8.487 | | |
5 | 410 | Tomass Birstins | | | | Łotwa | | | | 16 | | | | +9.065 | | |
6 | 51 | Kristians Rihters | | | | Łotwa | | | | 16 | | | | +9.434 | | |
7 | 416 | Karol Jurmanowicz | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 16 | | | | +9.647 | | |
8 | 16 | Matvejs Makusins | | | | Łotwa | | | | 16 | | | | +10.609 | | |
9 | 541 | Sławomir Murański | | | | TMSM Sparta Wrocław | | Wyrzykowski-Motorsport | | 16 | | | | +11.139 | | |
10 | 77 | Ricards Subeckis | | | | Łotwa | | | | 16 | | | | +11.551 | | |
11 | 6 | Kriss Jaunzemis | | | | Łotwa | | | | 16 | | | | +12.605 | | |
12 | 1 | Priit Sei | | | | Estonia | | | | 16 | | | | +12.948 | | |
13 | 99 | Ilja Aloskins | | | | Łotwa | | | | 16 | | | | +15.479 | | |
14 | 443 | Mateusz Szuliński | | | | Automobilklub "Rzemieślnik" | | 46 Team | | 16 | | | | +16.328 | | |
15 | 402 | Maxim Kardakov | | | | Lithuania | | | | 16 | | | | +16.386 | | |
16 | 5 | Christophe Adams | | | | Belgia | | | | 16 | | | | +18.046 | | |
17 | 111 | Dajus Dabasinskas | | | | Lithuania | | | | 16 | | | | +18.748 | | |
18 | 560 | Zbigniew Marek | | | | Automobilklub Śląski | | 46 Team | | 16 | | | | +19.587 | | |
19 | 124 | Andrius Zinkevicius | | | | Litwa | | | | 16 | | | | +19.723 | | |
20 | 59 | Jahn Haldorsen | | | | Kandavas Kartodroms | | | | 16 | | | | +20.225 | | |
21 | 421 | Krists Ziders | | | | Łotwa | | | | 16 | | | | +22.158 | | |
22 | 499 | Michał Białach | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | 46 Team | | 16 | | | | +23.772 | | |
23 | 7 | Jon-Einari Bambus | | | | Estonia | | | | 16 | | | | +26.922 | | |
24 | 544 | Kyrylo Biryuk | | | | TMSM Sparta Wrocław | | 46 Team | | 16 | | | | +27.801 | | |
25 | 527 | Łukasz Siwik | | | | Automobilklub Leszczyński | | Ernst Racing | | 16 | | | | +31.743 | | |
26 | 515 | Tomasz Wilczyński | | | | Automobilklub Leszczyński | | 46 Team | | 16 | | | | +31.901 | | |
27 | 599 | Szymon Pikula | | | | Automobilklub Leszczyński | | Ernst Racing | | 16 | | | | +38.218 | | |
28 | 489 | Paweł Sadomski | | | | Automobilklub "Rzemieślnik" | | CRG RDP | | 12 | | | | +4 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
84.719 km/h
Best speed
85.654 km/h
Run duration
15:28 - 15:43 (14 m 21 s)