| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | | | Difference | | Points |
|---|
1 | 456 | Chris SEIFFERT | | | | KM Chojna | Yamaha | | | 10 | 21:34.168 | | | | | 36 |
2 | 138 | Paweł ADAMCZYK | | | | KM Chojna | KTM | | | 10 | 22:29.457 | | | +55.289 | | 31 |
3 | 99 | Tomasz LITWIN | | | | KM Cisy Nowogard | Yamaha | | | 10 | 22:32.043 | | | +57.875 | | 29 |
4 | 204 | Kacper MATECKI | | | | Klub Motorowy Szczecin | Suzuki | | | 9 | 20:50.465 | | | +1 laps | | 25 |
5 | 163 | Krzysztof PERUŻYŃSKI | | | | KM Chojna | KTM | | | 9 | 21:34.250 | | | +1 laps | | 21 |
6 | 256 | Krzysztof LICHOTA | | | | KM Chojna | Kawasaki | | | 9 | 22:51.063 | | | +1 laps | | 18 |
7 | 460 | Rafał TRZCIŃSKI | | | | KM Chojna | KTM | | | 9 | 22:57.219 | | | +1 laps | | 17 |
8 | 913 | Wojciech Stachowiak | | | | Pro Racing Team | Honda | | | 2 | 5:12.258 | | | +8 laps | | 10 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.