| Pos. | No | Competitor | | | | Club | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 456 | Chris SEIFFERT | | | | KM Chojna | Yamaha | | | 5 | | 1:56.719 | 5 | | | |
2 | 204 | Kacper MATECKI | | | | Klub Motorowy Szczecin | Suzuki | | | 5 | | 1:58.422 | 2 | +1.703 | | |
3 | 138 | Paweł ADAMCZYK | | | | KM Chojna | KTM | | | 4 | | 1:58.731 | 3 | +2.012 | | |
4 | 99 | Tomasz LITWIN | | | | KM Cisy Nowogard | Yamaha | | | 5 | | 2:03.645 | 3 | +6.926 | | |
5 | 707 | Tomasz Sobociński | | | | Klub Motorowy Szczecin | | | | 4 | | 2:04.996 | 2 | +8.277 | | |
6 | 163 | Krzysztof PERUŻYŃSKI | | | | KM Chojna | KTM | | | 5 | | 2:05.813 | 2 | +9.094 | | |
7 | 460 | Rafał TRZCIŃSKI | | | | KM Chojna | KTM | | | 3 | | 2:08.296 | 2 | +11.577 | | |
8 | 256 | Krzysztof LICHOTA | | | | KM Chojna | Kawasaki | | | 4 | | 2:12.699 | 4 | +15.980 | | |
9 | 190 | Rafał Jasiorski | | | | KM MX YAMAHAS | Suzuki | | | 3 | | 2:13.528 | 2 | +16.809 | | |
10 | 913 | Wojciech Stachowiak | | | | Pro Racing Team | Honda | | | 4 | | 2:15.508 | 2 | +18.789 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.