| Pos. | No | Competitor | | | | Club | | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 176 | Karol KRUSZYŃSKI | | | | | | | | 10 | | 1:51.730 | | | | 50 |
2 | 383 | Piotr SZCZEPANEK | | | | MTR Osielec | | | | 10 | | 1:57.376 | | +33.009 | | 44 |
3 | 586 | Łukasz PAPIERZ | | | | MTR Osielec | | | | 10 | | 1:58.759 | | +1:12.646 | | 40 |
4 | 501 | Dominik OLSZOWY | | | | | | | | 10 | | 1:58.158 | | +1:12.896 | | 38 |
5 | 249 | Karol SADO | | | | MTR Osielec | | | | 10 | | 1:59.643 | | +1:30.211 | | 36 |
6 | 243 | Michał ŚPIEWOK | | | | MTR Osielec | | | | 10 | | 1:57.597 | | +1:48.764 | | 35 |
7 | 878 | Zbigniew JANICKI | | | | AMK Grodków | | | | 10 | | 2:06.694 | | +2:07.669 | | 34 |
8 | 950 | Tomasz ZYCH | | | | | | | | 10 | | 2:04.616 | | +2:37.281 | | 33 |
9 | 473 | Alan BARSZCZEWSKI | | | | KM Cross Team Stare Babice | | | | 9 | | 2:05.822 | | +1 laps | | 32 |
10 | 77 | Paweł BEŁZ | | | | KM Cross Lublin | | | | 9 | | 2:06.606 | | +1 laps | | 31 |
11 | 519 | Krzysztof GIL | | | | | | | | 9 | | 2:09.757 | | +1 laps | | 30 |
12 | 134 | Mateusz GOLAN | | | | MTR Osielec | | | | 9 | | 2:12.267 | | +1 laps | | 29 |
13 | 3 | Wojciech ADAMCZYK | | | | | | | | 9 | | 2:15.866 | | +1 laps | | 28 |
14 | 336 | Łukasz MADEJ | | | | Motopower Lipowczyce | | | | 8 | | 2:13.861 | | +2 laps | | 27 |
15 | 315 | Piotr SUSZYŃSKI | | | | Motopower Kleszczów | | | | 8 | | 2:24.611 | | +2 laps | | 26 |
16 | 126 | Mieczysław ADAMCZYK | | | | ŚTM MOTO-MAX | | | | 8 | | 2:22.419 | | +2 laps | | 25 |
17 | 52 | Kamill WOJCIECHOWSKI | | | | | | | | 3 | | 2:27.631 | | +7 laps | | 24 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
31.004 km/h
Best speed
32.221 km/h
Best lap by
#176 Karol KRUSZYŃSKI