| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 501 | Maciej WIĘCKOWSKI | | | | KM Cross Lublin | KTM | | | 9 | | 9:02.219 | | | | 25 |
2 | 90 | Emil PRZYSTUPA | | | | Automobilklub Głogów | Husqvarna | | | 9 | | 9:23.375 | | +2:20.136 | | 22 |
3 | 833 | Damian KOJS | | | | Stowarzyszenie Moto Dąbrowa | Gas Gas | | | 9 | | 9:40.644 | | +7:17.519 | | 20 |
4 | 897 | Mariusz KUBAT | | | | Motopower Kleszczów | Yamaha | | | 9 | | 9:55.015 | | +7:59.109 | | 18 |
5 | 365 | Grzegorz ANTONIAK | | | | KM Cross Lublin | Husqvarna | | | 8 | | 11:06.317 | | +1 laps | | 16 |
6 | 336 | Łukasz MADEJ | | | | Motopower Kleszczów | Yamaha | | | 8 | | 10:48.543 | | +1 laps | | 15 |
7 | 204 | Robert SZYMAŃSKI | | | | KM Cross Lublin | Yamaha | | | 8 | | 11:08.977 | | +1 laps | | 14 |
8 | 286 | Łukasz MAŁEK | | | | KM Cross Lublin | Husqvarna | | | 8 | | 11:49.328 | | +1 laps | | 13 |
9 | 519 | Krzysztof GIL | | | | KM Cross Lublin | KTM | | | 8 | | 11:20.433 | | +1 laps | | 12 |
10 | 443 | Krystian SZYMKOWIAK | | | | Motoklub Oborniki | Husqvarna | | | 7 | | 12:03.250 | | +2 laps | | 11 |
11 | 511 | Wiktor WIĘCKOWSKI | | | | KM Cross Lublin | Kawasaki | | | 7 | | 13:28.129 | | +2 laps | | 10 |
12 | 906 | Maciej MAJCHER | | | | KOZIENICKI KLUB MOTOROWY | KTM | | | 1 | | 11:28.652 | | +8 laps | | |
13 | 40 | Tomasz WIKOWICZ | | | | HAWI Racing Team | KTM | | | 0 | | | | +9 laps | | |
DQ | 455 | Jakub GALIŃSKI | | | | Klub Sportowy LOBO RACING | Kawasaki | | | 4 | | 10:43.395 | | +5 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Margin of victory
+2:20.136
Average speed
60.780 km/h
Best speed
66.400 km/h
Best lap by
#501 Maciej WIĘCKOWSKI
Run duration
13:21 - 15:02 (1 h 40 m 42 s)