| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 3 | Andrzej BOGUSŁAWSKI | | | | KS Motocross Słupsk | Yamaha | | | 8 | | 10:39.898 | | | | 50 |
2 | 206 | Michał LEŚNIEWSKI | | | | MOTO KLUB OSTRÓDA | KTM | | | 8 | | 10:55.121 | | +33.914 | | 44 |
3 | 462 | Rafał MASŁOWSKI | | | | Motopower Kleszczów | KTM | | | 7 | | 11:00.250 | | +1 laps | | 40 |
4 | 676 | Waldemar KRÓLIKOWSKI | | | | KS REGA MX TEAM Ropczyce | KTM | | | 7 | | 10:44.035 | | +1 laps | | 36 |
5 | 70. | Jacek MILER | | | | Automobilklub Inowrocławski | Husqvarna | | | 7 | | 11:12.719 | | +1 laps | | 32 |
6 | 12. | Jarosław BRYDA | | | | KM Wisła Chełmno | KTM | | | 7 | | 11:04.262 | | +1 laps | | 30 |
7 | 715 | Tomasz GRZYBICKI | | | | MOTO KLUB OSTRÓDA | Kawasaki | | | 7 | | 11:19.055 | | +1 laps | | 28 |
8 | 124 | Rafał KAMIŃSKI | | | | MOTO KLUB OSTRÓDA | KTM | | | 7 | | 11:38.348 | | +1 laps | | 26 |
9 | 655 | Roman ŚMIGAJ | | | | Motopower Kleszczów | KTM | | | 7 | | 11:55.050 | | +1 laps | | 24 |
10 | 978 | Przemysław CELEJ | | | | KS REGA MX TEAM Ropczyce | KTM | | | 7 | | 12:29.836 | | +1 laps | | 22 |
11 | 59 | Marek BOCHNACKI | | | | Klub Motorowy Szczecin | KTM | | | 6 | | 12:15.266 | | +2 laps | | 20 |
12 | 495 | Jarosław SZYMKOWIAK | | | | Motoklub Oborniki | Husqvarna | | | 6 | | 12:14.652 | | +2 laps | | 19 |
13 | 205 | Andrzej LEŚNIEWSKI | | | | MOTO KLUB OSTRÓDA | KTM | | | 6 | | 12:41.179 | | +2 laps | | 18 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
38.130 km/h
Best speed
39.381 km/h
Best lap by
#3 Andrzej BOGUSŁAWSKI
Run duration
11:07 - 12:49 (1 h 42 m 2 s)