| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 919 | Marcin WESOŁOWSKI | | | | KS REGA MX TEAM Ropczyce | Sherco | | | 50 #1 | 50 #1 | 100 |
2 | 751 | Paweł WILK | | | | KOZIENICKI KLUB MOTOROWY | Husqvarna | | | 44 #2 | 44 #2 | 88 |
3 | 340 | Michał KŁODOWSKI | | | | MOTO KLUB OSTRÓDA | Honda | | | 40 #3 | 36 #4 | 76 |
4 | 198 | Patryk SKAWIŃSKI | | | | Automobilklub Głogów | KTM | | | 36 #4 | 30 #6 | 66 |
5 | 315 | Piotr SUSZYŃSKI | | | | Motopower Kleszczów | KTM | | | 32 #5 | 28 #7 | 60 |
6 | 611 | Paweł POMARNACKI | | | | MOTO KLUB OSTRÓDA | KTM | | | 26 #8 | 32 #5 | 58 |
7 | 343 | Karol BERNACKI | | | | Motoklub Oborniki | Husqvarna | | | 30 #6 | 24 #9 | |
8 | 225 | Radosław MEYER | | | | KM Wisła Chełmno | Hobda | | | 28 #7 | 26 #8 | |
9 | 882 | Bartosz BURAK | | | | MOTO KLUB OSTRÓDA | KTM | | | 20 #11 | 22 #10 | |
10 | 318 | Jacek WILKANIEC | | | | KM Stryków | Honda | | | 22 #10 | 20 #11 | |
11 | 93 | Mirosław PLESKOT | | | | Klub Motorowy X RACING Lesznowola | Kawasaki | | | - | 40 #3 | 40 |
12 | 666 | Fabrizio ROSETTI | | | | DUUST RACING | | | | 18 #13 | 19 #12 | 37 |
13 | 999 | Artur STASIACZEK | | | | DUUST RACING | | | | 17 #14 | 18 #13 | 35 |
14 | 312 | Artur LEMIESZEK | | | | KM Chojna | | | | 24 #9 | - | 24 |
15 | 334 | Piotr STODULSKI | | | | Motosport Kalisz Pomorski | KTM | | | 19 #12 | - | 19 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.