| Pos. | No | Competitor | | | | Club | | Sponsor | | BON | PF | F | Total |
|---|
1 | 306 | Jakub KOLASA | | | | Automobilklub Wschodni w Lublinie | | | | 10 #1 | 20 #2 | 50 #1 | 80 |
2 | 345 | Robert SCHOPIAN | | | | Automobilklub Wschodni w Lublinie | | JR Racing | | 8 #3 | 25 #1 | 40 #2 | 73 |
3 | 304 | Karol KRĘT | | | | Automobilklub Wschodni w Lublinie | | K-Dyno Kart | | 9 #2 | 16 #3 | 32 #3 | 57 |
4 | 313 | Tymoteusz KSIĄDZ | | | | Automobilklub Śląski | | Ernst Racing | | 7 #4 | 13 #4 | 26 #4 | 46 |
5 | 332 | Stig RIGHULT | | | | Automobilklub Polski | | Wyrzykowski-Motorsport | | 6 #5 | 11 #5 | 20 #6 | |
6 | 302 | Kornelia OLKUCKA | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski-Motorsport | | 5 #6 | 10 #6 | 22 #5 | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.