| Pos. | No | Competitor | | | | Club | | Sponsor | | BON | PF | F | Total |
|---|
1 | 255 | Dawid MAŚLAKIEWICZ | | | | Automobilklub Leszczyński | | 46 Team | | 8 #3 | 20 #2 | 50 #1 | 78 |
2 | 220 | Gustaw WIŚNIEWSKI | | | | Automobilklub "Rzemieślnik" | | Jastrzębski Racing | | 10 #1 | 25 #1 | 40 #2 | 75 |
3 | 282 | Patryk DONICA | | | | Automobilklub "Rzemieślnik" | | KRK Racing | | 9 #2 | 16 #3 | 32 #3 | 57 |
4 | 269 | Tymofii HAWRYLETS | | | | Automobilklub Wschodni w Lublinie | | | | 5 #6 | 13 #4 | 26 #4 | 44 |
5 | 265 | David AULEJTNER | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 7 #4 | 11 #5 | 19 #7 | 37 |
6 | 223 | Jonathan MADDEN | | | | Automobilklub Leszczyński | | JR Racing | | 3 #8 | 10 #6 | 20 #6 | 33 |
7 | 244 | Kacper SIEMIĄTKOWSKI | | | | Automobilklub Polski | | Wyrzykowski-Motorsport | | 2 #9 | 7 #9 | 22 #5 | |
8 | 279 | Jan JÓŹWIAK | | | | Automobilklub "Rzemieślnik" | | MK RACING TEAM | | 4 #7 | 9 #7 | 18 #8 | |
9 | 246 | Borys ROGALA | | | | Automobilklub Radomski | | 46 Team | | 6 #5 | 6 #10 | 17 #9 | 29 |
10 | 213 | Adrian ŁABUDA | | | | Automobilklub Polski | | SUPERSONIC RACING | | 1 #10 | 5 #11 | 16 #10 | 22 |
11 | 210 | Alexander MIKOS | | | | Wielka Brytania | | Wyrzykowski-Motorsport | | 0 #11 | 8 #8 | 0 DNF | 8 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.