| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 483 | Sebastian JANCZEWSKI | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski-Motorsport | | 12 | | 54.642 | | | | |
2 | 400 | Mariusz NOWICKI | | | | Automobilklub Śląski | | MG Racing Team | | 12 | | 55.005 | | +7.859 | | 2 |
3 | 541 | Sławomir MURAŃSKI | | | | Auto Moto Klub Wrocławski | | 46 Team | | 12 | | 54.937 | | +8.088 | | 3 |
4 | 544 | Kyrylo BIRYUK | | | | Auto Moto Klub Wrocławski | | 46 Team | | 12 | | 55.157 | | +9.092 | | 4 |
5 | 475 | Michalina SABAJ | | | | Automobilklub Wielkopolski | | CKT Racing | | 12 | | 55.136 | | +11.076 | | 5 |
6 | 451 | Daniel FICKOWSKI | | | | Auto Moto Klub Gliwice | | MK RACING TEAM | | 12 | | 55.650 | | +14.816 | | 6 |
7 | 546 | Tomasz WILCZYŃSKI | | | | Automobilklub Leszczyński | | 46 Team | | 12 | | 56.192 | | +22.704 | | 7 |
8 | 446 | Kacper BIELECKI | | | | UKS Moto-Kart "Energetyk" Biłgoraj | | 46 Team | | 9 | | 54.859 | | +3 laps | | 8 |
9 | 504 | Jan PALUCH | | | | Auto Moto Klub Gliwice | | Jastrzębski Racing | | 6 | | 56.784 | | +6 laps | | 9 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
81.070 km/h
Best speed
81.300 km/h
Best lap by
#483 Sebastian JANCZEWSKI
Run duration
13:05 - 13:17 (11 m 22 s)