| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | Best time | | Difference | Penalties | Points |
|---|
1 | 345 | Robert SCHOPIAN | | | | Automobilklub Wschodni w Lublinie | | JR Racing | | 12 | | 51.970 | | | | 25 |
2 | 304 | Karol KRĘT | | | | Automobilklub Wschodni w Lublinie | | K-Dyno Kart | | 12 | | 51.901 | | +0.085 | | 20 |
3 | 306 | Jakub KOLASA | | | | Automobilklub Wschodni w Lublinie | | | | 12 | | 51.715 | | +0.360 | | 16 |
4 | 325 | Stanisław KORDALSKI | | | | Automobilklub Śląski | | Korbela Racing | | 12 | | 52.359 | | +7.723 | | 13 |
5 | 302 | Kornelia OLKUCKA | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski-Motorsport | | 12 | | 52.226 | | +14.566 | | 11 |
6 | 318 | Adrian KANADYS | | | | S.P.S.K MOTOKART Suwałki | | Elite Racing Development | | 12 | | 53.417 | | +24.189 | + 3 sek kara | 10 |
7 | 313 | Tymoteusz KSIĄDZ | | | | Automobilklub Śląski | | Ernst Racing | | 12 | | 52.145 | | +30.390 | | 9 |
8 | 333 | Natalia LELEK | | | | TTSK K-TEAM Tarnów | | | | 12 | | 52.373 | | +40.198 | + 10 sek kara | 8 |
DNF | 300 | Mateusz BARTOSIK | | | | Automobilklub Wielkopolski | | MG Racing Team | | | | | | +12 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
103.969 km/h
Best speed
105.045 km/h
Best lap by
#306 Jakub KOLASA
Run duration
11:22 - 11:33 (10 m 59 s)