Pos. | No | Competitor | Club | Motorcycle | Sponsor | | | | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 479 | Vitezslav MAREK | CZE | KTM | ACCR | | | | | 9 | 17:13.288 | 1:47.949 | | | | 25 |
2 | 522 | Ashton BOUGHEN | GBR | Yamaha | ACU | | | | | 9 | 17:18.414 | 1:48.292 | +5.126 | | | 22 |
3 | 529 | Lucas MAXIME | BEL | KTM | FMB | | | | | 9 | 17:25.062 | 1:49.439 | +11.774 | | | 20 |
4 | 434 | Ray VAN GELDER | NED | Husqvarna | KNMV | | | | | 9 | 17:27.435 | 1:49.137 | +14.147 | | | 18 |
5 | 574 | Gyan DOENSEN | NED | KTM | KNMV | | | | | 9 | 17:32.981 | 1:50.477 | +19.693 | | | 16 |
6 | 401 | Lotte VAN DRUNEN | NED | KTM | KNMV | | | | | 9 | 17:37.777 | 1:50.245 | +24.489 | | | 15 |
7 | 484 | Dex KOOIKER | NED | Yamaha | KNMV | | | | | 9 | 17:47.454 | 1:50.189 | +34.166 | | | 14 |
8 | 417 | Jayson VAN DRUNEN | NED | Yamaha | KNMV | | | | | 9 | 17:48.441 | 1:50.312 | +35.153 | | | 13 |
9 | 424 | Dean GREGOIRE | NED | KTM | KNMV | | | | | 9 | 17:56.811 | 1:51.836 | +43.523 | | | 12 |
10 | 545 | Anton ISAKSSON | SWE | Husqvarna | SVEMO | | | | | 9 | 17:59.765 | 1:51.932 | +46.477 | | | 11 |
11 | 581 | Nick HEINDL | GER | KTM | DMSB | | | | | 9 | 18:21.874 | 1:53.794 | +1:08.586 | | | 10 |
12 | 488 | Aaron KWATSCH | GER | Yamaha | DMSB | | | | | 9 | 18:29.008 | 1:52.612 | +1:15.720 | | | 9 |
13 | 503 | Stanislav POJAR | CZE | KTM | ACCR | | | | | 9 | 18:31.365 | 1:53.837 | +1:18.077 | | | 8 |
14 | 468 | Vincent Fabio STANKE | GER | Husqvarna | DMSB | | | | | 9 | 18:33.382 | 1:54.481 | +1:20.094 | | | 7 |
15 | 418 | Martin CERVENKA | CZE | KTM | ACCR | | | | | 9 | 18:37.974 | 1:55.623 | +1:24.686 | | | 6 |
16 | 502 | Marvin VÖKT | GER | KTM | DMSB | | | | | 9 | 18:41.868 | 1:57.272 | +1:28.580 | | | 5 |
17 | 584 | Jannes VOS | NED | KTM | KNMV | | | | | 9 | 18:42.700 | 1:56.064 | +1:29.412 | | | 4 |
18 | 411 | Dex VAN DEN BROEK | NED | KTM | KNMV | | | | | 9 | 18:43.598 | 1:55.902 | +1:30.310 | | | 3 |
19 | 430 | Martin LYSDAL | DEN | Husqvarna | DMU | | | | | 9 | 18:44.262 | 1:56.645 | +1:30.974 | | | 2 |
20 | 499 | Dani HEITINK | NED | KTM | KNMV | | | | | 9 | 18:44.970 | 1:56.637 | +1:31.682 | | | 1 |
21 | 410 | Freddie BARTLETT | DEN | Yamaha | DMU | | | | | 9 | 18:48.704 | 1:52.968 | +1:35.416 | | | |
22 | 518 | Mads BENGTSON | DEN | Yamaha | DMU | | | | | 9 | 19:01.702 | 1:56.953 | +1:48.414 | | | |
23 | 497 | Sem TASPINAR | NED | KTM | KNMV | | | | | 9 | 19:02.230 | 1:54.633 | +1:48.942 | | | |
24 | 408 | Chiodi DUINKERK | NED | Husqvarna | KNMV | | | | | 9 | 19:09.290 | 1:58.255 | +1:56.002 | | | |
25 | 575 | Dominik VALTER | CZE | Husqvarna | ACCR | | | | | 9 | 19:16.825 | 1:56.867 | +2:03.537 | | | |
26 | 589 | Tyla VAN DE POEL | BEL | KTM | FMB | | | | | 8 | 16:49.401 | 1:56.765 | +1 laps | | | |
27 | 494 | David WIDERWILL | CZE | KTM | ACCR | | | | | 8 | 17:15.095 | 1:56.113 | +1 laps | | | |
28 | 525 | Moritz FIRL | GER | Husqvarna | DMSB | | | | | 8 | 17:16.079 | 1:58.419 | +1 laps | | | |
29 | 555 | Matyas VYLETA | CZE | Yamaha | ACCR | | | | | 8 | 17:26.954 | 1:59.081 | +1 laps | | | |
30 | 547 | Cody DE BEER | NED | Yamaha | KNMV | | | | | 8 | 17:46.763 | 2:01.419 | +1 laps | | | |
Results are subject to ratification by international jury
Average speed
52.797 km/h
Best speed
53.359 km/h
Best lap by
#479 Vitezslav MAREK
Run duration
12:20 - 12:39 (18 m 25 s)