Pos. | No | Competitor | Club | Motorcycle | Sponsor | Team | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 3 | Joel HETRICK | United States | Honda | AMA | USA / AMA | USA | United States | | 13 | 31:51.288 | 2:23.539 | | | | 25 |
2 | 2 | Thomas BROWN | United States | Yamaha | AMA | USA / AMA | USA | United States | | 13 | 31:52.918 | 2:23.348 | +1.630 | | | 22 |
3 | 9 | Mike VAN GRINSVEN | Netherland | CRQF | KNMV | NED / KNMV | NED | Netherland | | 13 | 32:42.809 | 2:26.413 | +51.521 | | | 20 |
4 | 41 | Edgars MENGELIS | Latvia | Yamaha | LaMSF | LAT / LaMSF | LAT | Latvia | | 13 | 32:58.456 | 2:28.186 | +1:07.168 | | | 18 |
5 | 27 | Manfred ZIENECKER | Germany | Yamaha | DMSB | GER / DMSB | GER | Germany | | 13 | 33:14.075 | 2:29.151 | +1:22.787 | | | 16 |
6 | 15 | Harry WALKER | Great Britain | Yamaha | ACU | GBR / ACU | GBR | Great Britain | | 13 | 33:20.659 | 2:30.635 | +1:29.371 | | | 15 |
7 | 24 | Priit JÄRVLOO | Estonia | Kawasaki | EMF | EST / EMF | EST | Estonia | | 13 | 33:30.171 | 2:31.574 | +1:38.883 | | | 14 |
8 | 5 | Dean DILLON | Ireland | Walsh HONDA | MCUI | IRL / MCUI | IRL | Ireland | | 13 | 33:38.046 | 2:30.828 | +1:46.758 | | | 13 |
9 | 21 | Patrick TURRINI | Italy | Yamaha | FMI | ITA / FMI | ITA | Italy | | 13 | 33:44.227 | 2:31.416 | +1:52.939 | | | 12 |
10 | 12 | Joakim GRANLI | Norway | Honda | NMF | NOR / NMF | NOR | Norway | | 13 | 33:44.788 | 2:31.305 | +1:53.500 | | | 11 |
11 | 29 | Lasse RUOTSALAINEN | Finland | Yamaha | SML | FIN / SML | FIN | Finland | | 13 | 33:53.154 | 2:32.907 | +2:01.866 | | | 10 |
12 | 8 | Marc DE VRIES | Netherland | Yamaha | KNMV | NED / KNMV | NED | Netherland | | 13 | 34:17.356 | 2:34.204 | +2:26.068 | | | 9 |
13 | 42 | Valerijs KUZMINS | Latvia | KTM | LaMSF | LAT / LaMSF | LAT | Latvia | | 13 | 34:26.270 | 2:31.573 | +2:34.982 | | | 8 |
14 | 6 | Justin REID | Ireland | Can-AM Husqvarna | MCUI | IRL / MCUI | IRL | Ireland | | 13 | 34:30.709 | 2:32.411 | +2:39.421 | | | 7 |
15 | 36 | Tuur VAN HOOF | Belgium | KTM | FMB | BEL / FMB | BEL | Belgium | | 13 | 34:34.398 | 2:34.953 | +2:43.110 | | | 6 |
16 | 35 | Davino BRUNEEL | Belgium | Yamaha | FMB | BEL / FMB | BEL | Belgium | | 12 | 32:05.143 | 2:35.753 | +1 laps | | | 5 |
17 | 23 | Martin FILATOV | Estonia | Honda | EMF | EST / EMF | EST | Estonia | | 12 | 32:12.831 | 2:38.094 | +1 laps | | | 4 |
18 | 32 | Damian RAJCZYK | Poland | Yamaha | PZM | POL / PZM | POL | Poland | | 12 | 32:13.835 | 2:37.691 | +1 laps | | | 3 |
19 | 60 | Laurent BOISSY | France | Yamaha | FFM | FRA / FFM | FRA | France | | 12 | 32:32.154 | 2:34.645 | +1 laps | | | 2 |
20 | 18 | Jose GUERRA | Argentina | Yamaha | CAMOD | ARG / CAMOD | ARG | Argentina | | 12 | 32:48.234 | 2:29.098 | +1 laps | | | 1 |
21 | 47 | Zdeněk POLÁČEK | Czech Republic | Husqvarna | ACCR | CZE / ACCR | CZE | Czech Republic | | 12 | 33:11.380 | 2:38.963 | +1 laps | | | |
22 | 30 | Niko LAAKSO | Finland | CQRF | SML | FIN / SML | FIN | Finland | | 12 | 33:48.134 | 2:42.308 | +1 laps | | | |
23 | 48 | Jiří KAŠPAR | Czech Republic | Yamaha | ACCR | CZE / ACCR | CZE | Czech Republic | | 12 | 34:18.394 | 2:42.003 | +1 laps | | | |
24 | 26 | Wilhelm RUDOLPH | Germany | WSP | DMSB | GER / DMSB | GER | Germany | | 11 | 32:10.964 | 2:46.392 | +2 laps | | | |
25 | 11 | Christopher TVERAEN | Norway | Yamaha | NMF | NOR / NMF | NOR | Norway | | 10 | 25:25.152 | 2:24.693 | +3 laps | | | |
26 | 59 | Mathieu BAILLE | France | Kawasaki | FFM | FRA / FFM | FRA | France | | 9 | 25:15.369 | 2:34.885 | +4 laps | | | |
27 | 20 | Simone MASTONARDI | Italy | Yamaha | FMI | ITA / FMI | ITA | Italy | | 3 | 19:09.032 | 2:47.945 | +10 laps | | | |
28 | 17 | Nicolas FRICIA | Argentina | Honda | CAMOD | ARG / CAMOD | ARG | Argentina | | 2 | 5:19.990 | 2:37.705 | +11 laps | | | |
DNS | 14 | Graham MURRAY | Great Britain | Walsh HONDA | ACU | GBR / ACU | GBR | Great Britain | | |
| | | | | |
DNS | 33 | Hugo SÓWKA | Poland | Yamaha | PZM | POL / PZM | POL | Poland | | |
| | | | | |
Results are subject to ratification by international jury
Average speed
42.874 km/h
Best speed
43.949 km/h
Best lap by
#2 Thomas BROWN
Run duration
12:47 - 13:19 (32 m 7 s)