Pos. | No | Competitor | Club | Motorcycle | Sponsor | Team | Nationality | Federation | | Laps | Total time | Best time | Difference | | | Points |
---|
1 | 5 | Nancy VAN DE VEN | NED | Yamaha 250 4T | KNMV | Netherlands | NED | KNMV | | 11 | 20:40.312 | 1:50.991 | | | | 1 |
2 | 17 | Amandine VERSTAPPEN | BEL | Yamaha 250 4T | FMB | Belgium | BEL | FMB | | 11 | 20:46.495 | 1:51.310 | +6.183 | | | 2 |
3 | 33 | Larissa PAPENMEIER | GER | Yamaha 250 4T | DSMB | Germany | GER | DSMB | | 11 | 20:58.373 | 1:52.875 | +18.061 | | | 3 |
4 | 27 | Emelie DAHL | SWE | Yamaha 250 4T | SVEMO | Sweden | SWE | SVEMO | | 11 | 21:01.253 | 1:53.766 | +20.941 | | | 4 |
5 | 31 | Kylie FASNACHT | USA | Yamaha 250 4T | AMA | USA | USA | AMA | | 11 | 21:04.886 | 1:52.935 | +24.574 | | | 5 |
6 | 3 | Sara ANDERSEN | DEN | KTM 250 4T | DMU | Denmark | DEN | DMU | | 11 | 21:06.047 | 1:51.734 | +25.735 | | | 6 |
7 | 34 | Anne BORCHERS | GER | Suzuki 250 4T | DSMB | Germany | GER | DSMB | | 11 | 21:27.632 | 1:53.814 | +47.320 | | | 7 |
8 | 10 | Mathea SELEBO | NOR | Yamaha 250 4T | NMF | Norway | NOR | NMF | | 11 | 21:34.238 | 1:55.235 | +53.926 | | | 8 |
9 | 18 | Brenda WAGEMANS | BEL | Yamaha 250 4T | FMB | Belgium | BEL | FMB | | 11 | 21:38.000 | 1:56.398 | +57.688 | | | 9 |
10 | 6 | Shana van der VLIST | NED | KTM 250 4T | KNMV | Netherlands | NED | KNMV | | 11 | 21:43.736 | 1:56.035 | +1:03.424 | | | 10 |
11 | 28 | Sandra KARLSSON | SWE | Kawasaki 125 2T | SVEMO | Sweden | SWE | SVEMO | | 11 | 21:51.184 | 1:56.892 | +1:10.872 | | | 11 |
12 | 4 | Line DAM | DEN | Honda 250 4T | DMU | Denmark | DEN | DMU | | 11 | 21:53.579 | 1:55.471 | +1:13.267 | | | 12 |
13 | 8 | Justine CHARROUX | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 11 | 21:55.812 | 1:57.535 | +1:15.500 | | | 13 |
14 | 1 | Francesca NOCERA | ITA | Yamaha 250 4T | FMI | Italy | ITA | FMI | | 11 | 21:58.613 | 1:57.835 | +1:18.301 | | | 14 |
15 | 25 | Gabriela SEISDEDOS RAMOS | SPA | Kawasaki 250 4T | RFME | Spain | SPA | RFME | | 11 | 22:09.066 | 1:57.740 | +1:28.754 | | | 15 |
16 | 32 | Jamie ASTUDILLO | USA | KTM 250 4T | AMA | USA | USA | AMA | | 11 | 22:16.436 | 1:58.491 | +1:36.124 | | | 16 |
17 | 7 | Mathilde DENIS | FRA | Yamaha 250 4T | FFM | France | FRA | FFM | | 11 | 22:19.917 | 1:58.132 | +1:39.605 | | | 17 |
18 | 9 | Martine Arnfinnsen HUGHES | NOR | KTM 125 2T | NMF | Norway | NOR | NMF | | 11 | 22:29.355 | 1:57.933 | +1:49.043 | | | 18 |
19 | 26 | Jana SANCHEZ | SPA | Yamaha 250 4T | RFME | Spain | SPA | RFME | | 11 | 22:31.886 | 1:58.786 | +1:51.574 | | | 19 |
20 | 24 | Sanna KARKKAINEN | FIN | KTM 250 4T | SML | Finland | FIN | SML | | 11 | 22:39.188 | 2:00.690 | +1:58.876 | | | 20 |
21 | 2 | Giorgia MONTINI | ITA | Yamaha 250 4T | FMI | Italy | ITA | FMI | | 10 | 21:11.288 | 2:02.399 | +1 laps | | | 21 |
22 | 13 | Sarah SCHNELZER | AUT | KTM 250 4T | AMF | Austria | AUT | AMF | | 10 | 21:18.047 | 2:04.659 | +1 laps | | | 22 |
23 | 19 | Lili GAL | HUN | Yamaha 250 4T | MAMS | Hungary | HUN | MAMS | | 10 | 21:29.878 | 2:04.667 | +1 laps | | | 23 |
24 | 30 | Kristyna TOMISKOVA | CZE | KTM 250 4T | ACCR | Czech Republic | CZE | ACCR | | 10 | 21:30.133 | 2:06.315 | +1 laps | | | 24 |
25 | 14 | Elena KAPSAMER | AUT | KTM 250 4T | AMF | Austria | AUT | AMF | | 10 | 21:41.984 | 2:03.371 | +1 laps | | | 25 |
26 | 23 | Hanna MERTSALMI | FIN | Honda 250 4T | SML | Finland | FIN | SML | | 10 | 21:42.553 | 2:05.309 | +1 laps | | | 26 |
27 | 21 | Adrija SKUDUTYTE | LTU | KTM 250 4T | LMSF | Lithuania | LTU | LMSF | | 10 | 22:03.043 | 2:04.996 | +1 laps | | | 27 |
28 | 29 | Viktorie LOHNISKA | CZE | KTM 250 4T | ACCR | Czech Republic | CZE | ACCR | | 10 | 22:28.249 | 2:09.145 | +1 laps | | | 28 |
29 | 20 | Karmen KEREKES | HUN | KTM 125 2T | MAMS | Hungary | HUN | MAMS | | 8 | 20:40.952 | 2:27.231 | +3 laps | | | 29 |
30 | 22 | Agilija SKUDUTYTE | LTU | KTM 125 2T | LMSF | Lithuania | LTU | LMSF | | 8 | 21:26.354 | 2:32.520 | +3 laps | | | 30 |
Results are subject to ratification by international jury
Average speed
52.606 km/h
Best speed
53.518 km/h
Best lap by
#5 Nancy VAN DE VEN
Run duration
16:32 - 16:52 (20 m 49 s)