| Pos. | No | Competitor | | | | Club | Make | Sponsor | Team | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 831 | Tomasz WYSOCKI | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | POLTAREX TEAM I | POLTAREX TEAM I | 17 | | 1:40.394 | | | | 25 |
2 | 501 | Maciej WIĘCKOWSKI | | | | KM Cross Lublin | KTM | DUUST DIVERSE RACING | DUUST DIVERSE RACING I | 17 | | 1:42.307 | | +18.135 | | 22 |
3 | 176 | Karol KRUSZYŃSKI | | | | LKS Jastrząb Lipno | Yamaha | REJSING | | 17 | | 1:42.264 | | +20.951 | | 20 |
4 | 991 | Szymon STASZKIEWICZ | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | DUUST DIVERSE RACING | DUUST DIVERSE RACING IV | 17 | | 1:42.048 | | +39.908 | | 18 |
5 | 7 | Nil BUSSOT FERRER | | | | Gdański AutoMotoKlub | Yamaha | Speed Star Yamaha | SPEED STAR YAMAHA | 17 | | 1:43.976 | | +1:06.569 | | 16 |
6 | 73 | Vitali MAKHNOU | | | | Białoruś | KTM | | | 17 | | 1:44.100 | | +1:17.495 | | 15 |
7 | 26 | Karol KĘDZIERSKI | | | | MX Lipno | Yamaha | Bros Racing | BROS Racing I | 17 | | 1:44.033 | | +1:23.604 | | 14 |
8 | 108 | Damian BYKOWSKI | | | | MX Lipno | Yamaha | Bros Racing | BROS Racing III | 17 | | 1:46.082 | | +1:29.160 | | 13 |
9 | 623 | Dmytro CHERNOV | | | | Ukraina | Husqvarna | | | 16 | | 1:46.437 | | +1 laps | | 12 |
10 | 280 | Bartosz PIERZYŃSKI | | | | WKM Więcbork | KTM | | | 16 | | 1:49.048 | | +1 laps | | 11 |
11 | 66 | Bartosz DOROSZ | | | | WKM Wschowa | Yamaha | | | 16 | | 1:49.598 | | +1 laps | | 10 |
12 | 100 | Krzysztof URBAN | | | | AMK Grodków | Honda | | | 16 | | 1:51.169 | | +1 laps | | 9 |
13 | 200 | Janusz ŚMIGIEL | | | | Gdański AutoMotoKlub | Honda | | | 16 | | 1:50.376 | | +1 laps | | 8 |
14 | 226 | Dawid KOSIŃSKI | | | | KM Wisła Chełmno | Suzuki | | | 16 | | 1:49.417 | | +1 laps | | 7 |
15 | 9 | Mateusz OWCZAREK | | | | HAWI Racing Team | KTM | | | 16 | | 1:52.486 | | +1 laps | | 6 |
16 | 519 | Krzysztof GIL | | | | KM Cross Lublin | KTM | | | 15 | | 1:53.270 | | +2 laps | | 5 |
17 | 24 | Kamil ŚMIGIEL | | | | Gdański AutoMotoKlub | Honda | | | 15 | | 1:59.705 | | +2 laps | | 4 |
18 | 12 | Dominik KAŹMIERCZAK | | | | WKM Wschowa | KTM | | | 5 | | 1:53.579 | | +12 laps | | |
19 | 101 | Jakub BARCZEWSKI | | | | MX Lipno | KTM | | | 0 | | | | +17 laps | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
57.921 km/h
Best speed
58.808 km/h
Best lap by
#831 Tomasz WYSOCKI
Run duration
17:09 - 17:40 (31 m 12 s)