| Pos. | No | Competitor | | | | Club | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 238 | Bartosz JAWORSKI | | | | Człuchowski AutoMotoKlub POLTAREX | Husqvarna | | | 5 | | | 2 | | | |
2 | 108 | Filip SENIUK | | | | OKM Ostrów Wielkopolski | KTM | | | 5 | | | 4 | +6.654 | | |
3 | 229 | Michał PSIUK | | | | KM Cross Lublin | KTM | | | 4 | | | 1 | +8.004 | | |
4 | 16 | Szymon MASARCZYK | | | | MTR Osielec | KTM | | | 4 | | | 1 | +14.572 | | |
5 | 97 | Szymon CHLUDZIŃSKI | | | | AMK Grodków | Yamaha | | | 4 | | | 1 | +15.847 | | |
6 | 11 | Wiktor PŁODZIK | | | | KS LOBO Racing Przybyszowy | KTM | | | 4 | | | 4 | +16.289 | | |
7 | 4 | Olaf OLEK | | | | KM Cross Lublin | KTM | | | 3 | | | 3 | +16.292 | | |
8 | 21 | Hubert BIŻEK | | | | KM Cross Lublin | Husqvarna | | | 3 | | | 1 | +16.775 | | |
9 | 268 | Roch WUJEC | | | | Motocross Klub Czerwionka | Kawasaki | | | 4 | | | 2 | +36.561 | | |
10 | 299 | Tymon KOTALA | | | | AMK Grodków | Yamaha | | | 4 | | | 4 | +37.979 | | |
11 | 10 | Wojciech PŁODZIK | | | | KS LOBO Racing Przybyszowy | KTM | | | 3 | | | 1 | +42.110 | | |
12 | 17 | Filip ZABOREK | | | | KM Cross Lublin | Husqvarna | | | 4 | | | 3 | +43.729 | | |
13 | 506 | Wojciech ŁUKASIK | | | | KM Cross Lublin | Kawasaki | | | 3 | | | 1 | +43.869 | | |
14 | 9 | Marek KRISTOF | | | | Motocross Klub Czerwionka | Kawasaki | | | 3 | | | 1 | +1:05.388 | | |
15 | 27 | Xavier WEIRAUCH | | | | MTR Osielec | Kawasaki | | | 3 | | | 3 | +1:06.906 | | |
16 | 5 | Maksymilian SAWICKI | | | | KM Cross Lublin | Husqvarna | | | 3 | | | 1 | +1:26.163 | | |
17 | 225 | Bartosz PARKA | | | | Motocross Klub Czerwionka | KTM | | | 2 | | | 2 | +1:43.011 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
51.558 km/h
Best speed
52.991 km/h
Best lap by
#238 Bartosz JAWORSKI
Run duration
08:53 - 09:06 (13 m 21 s)