| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 17 | Szymon SOCHANOWSKI | | | | ŚTM MOTO-MAX | KTM | | | 11 | | 1:42.015 | | | | 50 |
2 | 116 | Grzegorz DRÓŻDŻ | | | | OKSM ENDURORANA | Honda | | | 11 | | 1:40.759 | | +19.443 | | 44 |
3 | 007 | Mateusz GRZESZCZYK | | | | ŚTM MOTO-MAX | Honda | | | 11 | | 1:44.169 | | +44.479 | | 40 |
4 | 6 | Hubert ZIELIŃSKI | | | | ŚTM MOTO-MAX | Yamaha | | | 11 | | 1:45.877 | | +49.886 | | 38 |
5 | 512 | Bartłomiej MITERA | | | | TMC - Freestyle Motocross Team Tarnów | Yamaha | | | 11 | | 1:45.136 | | +51.092 | | 36 |
6 | 275 | Ariel GROŃSKI | | | | AMK Grodków | Yamaha | | | 11 | | 1:45.353 | | +1:05.139 | | 35 |
7 | 68 | Jarosław CEDRO | | | | BKM Racing Brzezina | KTM | | | 11 | | 1:47.769 | | +1:13.770 | | 34 |
8 | 251 | Artur ZNISZCZOŁ | | | | Motocross Klub Czerwionka | Kawasaki | | | 10 | | 1:52.622 | | +1 laps | | 33 |
9 | 468 | Damian WĘGLOWSKI | | | | ŚTM MOTO-MAX | Honda | | | 10 | | 1:50.846 | | +1 laps | | 32 |
10 | 18 | Bartosz PIRÓG | | | | ŚTM MOTO-MAX | KTM | | | 10 | | 1:55.315 | | +1 laps | | 31 |
11 | 146 | Oskar KRUK | | | | HAWI Racing Team | Yamaha | | | 9 | | 1:51.563 | | +2 laps | | 30 |
12 | 47 | Oskar ADAMCZYK | | | | Auto Moto Klub Gliwice | Suzuki | | | 5 | | 1:51.973 | | +6 laps | | 29 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
53.668 km/h
Best speed
55.380 km/h
Best lap by
#116 Grzegorz DRÓŻDŻ
Run duration
16:22 - 16:43 (21 m 27 s)