| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 991 | Szymon STASZKIEWICZ | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | | | 8 | | | 4 | | | |
2 | 112 | Marcin SZCZEPAŃSKI | | | | KM MX BANDA | Kawasaki | | | 6 | | | 2 | +8.366 | | |
3 | 22. | Adrian MARCINIAK | | | | MX Lipno | KTM | | | 6 | | | 4 | +9.451 | | |
4 | 22 | Michał KRECH | | | | Człuchowski AutoMotoKlub POLTAREX | KTM | | | 7 | | | 7 | +9.839 | | |
5 | 42 | Łukasz BALIŃSKI | | | | Moto Klub Lidzbark Warmiński | Yamaha | | | 5 | | | 4 | +14.087 | | |
6 | 252 | Mateusz TKACZYK | | | | MX Lipno | Honda | | | 6 | | | 2 | +15.206 | | |
7 | 17 | Kamil ZYCH | | | | MX Otopit Toruń | KTM | | | 6 | | | 4 | +15.369 | | |
8 | 200 | Janusz ŚMIGIEL | | | | Gdański AutoMotoKlub | Honda | | | 5 | | | 2 | +15.461 | | |
9 | 587 | Kacper MAJOWICZ | | | | PSM OFF ROAD Białystok | KTM | | | 7 | | | 6 | +17.082 | | |
10 | 53 | Tomasz OLSZEWSKI | | | | Motoklub Olsztyn | Honda | | | 7 | | | 7 | +17.977 | | |
11 | 282 | Marcel PÓŁTORAK | | | | Człuchowski AutoMotoKlub POLTAREX | Yamaha | | | 7 | | | 5 | +19.617 | | |
12 | 24 | Kamil ŚMIGIEL | | | | Gdański AutoMotoKlub | Yamaha | | | 7 | | | 7 | +24.794 | | |
13 | 226 | Dawid KOSIŃSKI | | | | KM Wisła Chełmno | Suzuki | | | | | | | | | |
14 | 108 | Damian BYKOWSKI | | | | MX Lipno | Yamaha | Bros Racing | | 8 | | | 7 | +4.894 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
47.496 km/h
Best speed
54.507 km/h
Best lap by
#991 Szymon STASZKIEWICZ
Run duration
10:42 - 10:59 (17 m 12 s)