| Pos. | No | Competitor | | | Federation | Club | Make | Sponsor | | Laps | Total time | Best time | | Difference | Penalties | Points |
|---|
1 | 301 | Rafał BERDYS | | | POL | AK Rzemieślnik | Suzuki Swift S1600 | OPONEO | | 4 | | 47.922 | | | | 45 |
2 | 302 | Alan WIŚNIEWSKI | | | | AK Rzemieślnik | Citroen C2 | | | 4 | | 47.926 | | +1.201 | | 40 |
3 | 306 | Jakub KOWALCZYK | | | POL | AK Rzemieślnik | PEUGEOT 106 Maxi | | | 4 | | 48.997 | | +5.964 | | 33 |
4 | 312 | Valters KRISTS | | | | Łotwa | Suzuki Ignis | Valters Uldis | | 4 | | 49.055 | | +7.653 | | 29 |
5 | 303 | Michał KRUSZYŃSKI | | | POL | Olsztyński Klub Rajdowy | Mitsubishi Colt | DTK Racing Team Poland | | 4 | | 50.016 | | +12.917 | | 25 |
6 | 311 | Łukasz KULESZA | | | | AK Rzemieślnik | Citroen Saxo | Auto Lisia RX Team | | 4 | | 50.159 | | +14.193 | | 24 |
7 | 309 | Birgit KUTTNER | | | | Austria | Honda Civic | | | 4 | | 50.383 | | +15.240 | | 22 |
8 | 120 | Lukas DIRNBERGER | | | | Austria | Skoda Fabia II | | | 4 | | 51.046 | | +15.862 | | 21 |
9 | 323 | Łukasz NAGRABA | | | POL | AK Rzemieślnik | Opel Adam RX | | | 4 | | 51.139 | | +18.776 | | 18 |
10 | 310 | Raphael DIRNBERGER | | | | Austria | VW Polo GTI RX | | | 4 | | 52.072 | | +21.311 | ostrzeżenie | 17 |
11 | 308 | Richard FÖRSTER | | | | Austria | VW Polo | | | 4 | | 55.471 | | +42.358 | | 14 |
12 | 361 | Richard DELIEN | | | | Austria | Mitsubishi Colt | | | 4 | | 57.005 | | +45.432 | | 13 |
DNS | 371 | Jiri GALUSKA | | | | Czechy | FORD Fiesta | | | | | | | | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
86.221 km/h
Best speed
91.950 km/h
Best lap by
#301 Rafał BERDYS
Run duration
12:01 - 12:40 (39 m 30 s)