| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 118 | Mika YEGOROV | | | | Automobilklub Wielkopolski | | MG Racing Team | | 8 | | | 6 | | | |
2 | 110 | Antoni DEREBECKI | | | | Automobilklub Leszczyński | | Bambini Racing | | 8 | | | 7 | +0.248 | | |
3 | 197 | Kacper TUROBOYSKI | | | | Automobilklub Leszczyński | | Bambini Racing | | 8 | | | 7 | +0.254 | | |
4 | 103 | Jan MEISSNER | | | | Automobilklub Wielkopolski | | MG Racing Team | | 8 | | | 6 | +0.258 | | |
5 | 109 | Karol KAMIŃSKI | | | | Automobilklub "Rzemieślnik" | | Wyrzykowski-Motorsport | | 8 | | | 8 | +0.436 | | |
6 | 127 | Oliwier KOBIELA | | | | Automobilklub Ziemi Tyskiej | | V-Kart Racing Team | | 8 | | | 7 | +0.481 | | |
7 | 167 | Maksymilian LUPA | | | | Automobilklub "Rzemieślnik" | | KRZ Motorsport | | 8 | | | 5 | +0.626 | | |
8 | 152 | Łukasz GRABOWSKI | | | | Automobilklub "Rzemieślnik" | | KRZ Motorsport | | 8 | | | 5 | +0.659 | | |
9 | 156 | Antoni KSIĄŻEK | | | | Automobilklub "Rzemieślnik" | | KRK Racing | | 8 | | | 5 | +0.752 | | |
10 | 101 | Adam SYDOR | | | | Automobilklub Wielkopolski | | V-Kart Racing Team | | 8 | | | 7 | +1.065 | | |
11 | 111 | Alan KLUZA | | | | Automobilklub Wielkopolski | | V-Kart Racing Team | | 8 | | | 7 | +1.206 | | |
12 | 157 | Yaroslav NELHA | | | | Ukraina | | MG Racing Team | | 8 | | | 7 | +1.235 | | |
13 | 162 | Colin WAŻNY | | | | Automobilklub Wschodni w Lublinie | | Wyrzykowski-Motorsport | | 8 | | | 6 | +1.237 | | |
14 | 186 | Yicheng QU | | | | Automobilklub Morski | | JR Racing | | 8 | | | 8 | +1.349 | | |
15 | 144 | Bruno TOMANN | | | | Automobile Club Italia | | KRZ Motorsport | | 8 | | | 5 | +1.529 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
95.715 km/h
Best speed
96.919 km/h
Best lap by
#118 Mika YEGOROV
Run duration
09:20 - 09:28 (8 m 48 s)