| Pos. | No | Competitor | | | Federation | Club | Make | Sponsor | | Laps | Total time | Best time | | Difference | Penalties | Points |
|---|
1 | 211 | Roman ČASTORAL | | | | Czechy | OPEL Astra OPC | | | 4 | | 49.195 | | | | 50 |
2 | 302 | Jakub KOWALCZYK | | | | AK Rzemieślnik | PEUGEOT 106 Maxi | | | 4 | | 49.604 | | +2.709 | | 45 |
3 | 233 | Robert DĄBROWSKI | | | | AK Rzemieślnik | Renault Clio | AutoMax Motorsport | | 4 | | 49.736 | | +3.907 | | 42 |
4 | 313 | Alan WIŚNIEWSKI | | | | AK Rzemieślnik | Citroen C2 | | | 4 | | 50.230 | | +5.691 | | 40 |
5 | 201 | Łukasz TYSZKIEWICZ | | | | AK Rzemieślnik | OPEL Astra OPC | | | 4 | | 50.686 | | +7.107 | | 39 |
6 | 415 | Sławomir WOŁOCH | | | | Anglia | BMW M3 RX | AutoMax Motorsport | | 4 | | 51.091 | | +7.932 | ostrzeżenie | 38 |
7 | 412 | Michał GENSTWA | | | | AK Rzemieślnik | Seat Ibiza Cupra | | | 4 | | 50.531 | | +8.332 | | 37 |
8 | 404 | Michał KUNA | | | | AK Polski | BMW 320 | | | 4 | | 51.416 | | +10.130 | | 36 |
9 | 216 | Joel STRACKX | | | | Belgia | Honda Civic | | | 4 | | 51.270 | | +10.904 | | 35 |
10 | 305 | Łukasz NAGRABA | | | | AK Rzemieślnik | Opel Adam RX | | | 4 | | 51.620 | | +11.148 | | 34 |
11 | 315 | Nick SNOEYS | | | | Belgia | Ford KA II | | | 4 | | 50.824 | | +11.397 | ostrzeżenie | 33 |
12 | 414 | Marcin POGORZELSKI | | | | AK Rzemieślnik | Audi A1 | PIT STOPS | | 4 | | 52.180 | | +13.982 | | 32 |
13 | 405 | Łukasz ZOLL | | | | AK Rzemieślnik | BMW E36 | PIT STOPS | | 4 | | 52.306 | | +17.212 | ostrzeżenie | 30 |
14 | 214 | Sebastian TURCZYN | | | | AK Polski | Renault Megane Maxi | | | 4 | | 52.649 | | +21.680 | +5s + ostrzeżenie | 29 |
15 | 311 | Łukasz KULESZA | | | | AK Rzemieślnik | Citroen Saxo | | | 4 | | 51.544 | | +24.097 | | 28 |
16 | 213 | Paweł WOJCIECHOWSKI | | | | Węgrowski KM | PEUGEOT 206 RC | | | 4 | | 53.538 | | +30.562 | | 27 |
DNF | 401 | Damian LITWINOWICZ | | | | AK Wielkopolski | Honda Civic | Track Day Team | | 2 | | 56.529 | | +2 laps | | 26 |
DNS | 205 | Jakub IWANEK | | | POL | SOS PZMot | OPEL Astra 2.0 KAT | | | | | | | | | |
DQ | 416 | Jos STERKENS | | | | Belgia | Ford | | | 4 | | 52.520 | | +13.999 | ostrzeżenie | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
83.662 km/h
Best speed
89.570 km/h
Best lap by
#211 Roman ČASTORAL
Run duration
16:00 - 16:19 (19 m 35 s)