| Pos. | No | Competitor | | | | Club | Make | | | W1 | W2 | Total |
|---|
1 | 46 | Wojciech LATAŁA | | | | SM PANDA Racing | KTM | | | 30 #1 | 30 #1 | 60 |
2 | 323 | Sylwester JĘDRZEJCZYK | | | | KKM Kwidzyn | Beta | | | 26.4 #2 | 26.4 #2 | 52.8 |
3 | 443 | Krystian SZYMKOWIAK | | | | KM Szczecin | Husqvarna | | | 24 #3 | 24 #3 | 48 |
4 | 16 | Roman ULENBERG | | | | KKM Kwidzyn | Husqvarna | | | 16.8 #7 | 21.6 #4 | 38.4 |
5 | 351 | Paweł RUBISZ | | | | Automobilklub Głogów | Husqvarna | | | 18 #6 | 19.2 #5 | 37.2 |
6 | 199 | Mikołaj KUPAJ | | | | Automobilklub Głogów | Husqvarna | | | 19.2 #5 | 16.8 #7 | 36 |
7 | 151 | Jakub MAJCHRZAK | | | | PitBike51 | Yamaha | | | 21.6 #4 | - | 21.6 |
8 | 18 | Mariusz STELMASZYŃSKI | | | | KKM Wena Kielce | Yamaha | | | 0 #8 | 18 #6 | 18 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.