| Pos. | No | Competitor | | | | Club | Make | Sponsor | Team | Laps | Total time | Best time | | Difference | | |
|---|
1 | 286 | Sebastian KRYWULT | | | | | Specialized | 1 | 1976 | 1 | | 2:01.188 | | | | |
2 | 282 | Marcin MOTYKA | | | | Dartmoor Enduro Team | Dartmoor | 10003313946 | 1984 | 1 | | 2:02.402 | | +1.214 | | |
3 | 288 | Krystian BIAŁKA | | | | 2B Enduro Team | Specialized | 10120208545 | 1989 | 1 | | 2:08.223 | | +7.035 | | |
4 | 284 | Mateusz MADZIA | | | | Fantic Beskidy | Fantic | 10015406109 | 1993 | 1 | | 2:15.160 | | +13.972 | | |
5 | 285 | Bartosz SZWED | | | | Rowerowa Stacja | Lapierre | 10063083023 | 1978 | 1 | | 2:15.898 | | +14.710 | | |
6 | 281 | Dawid JONA | | | | Gk Gliwice | KTM | 10009825979 | 1998 | 1 | | 2:17.098 | | +15.910 | | |
7 | 283 | Łukasz ZIENKIEWICZ | | | | BOGDZIEWICZ TEAM | Mondraker | 10083168386 | 1978 | 1 | | 2:30.379 | | +29.191 | | |
8 | 287 | Rafał IWAN | | | | Fitwheels.eu / Bikestacja.pl | Bikestacja.pl Fitwheels.eu | 000 002 158 50 | 1981 | 1 | | 2:46.472 | | +45.284 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
89.118 km/h
Best speed
89.118 km/h
Best lap by
#286 Sebastian KRYWULT
Run duration
08:58 - 09:03 (4 m 47 s)