| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 738 | Bartosz JAWORSKI | | | | MX Lipno | Husqvarna | | | 11 | | 1:41.871 | | | | 50 |
2 | 777 | Kacper ANDRZEJEWSKI | | | | WKM Wschowa | Husqvarna | | | 11 | | 1:44.476 | | +24.854 | | 44 |
3 | 16 | Szymon MASARCZYK | | | | MTR Osielec | KTM | | | 11 | | 1:51.417 | | +1:33.417 | | 40 |
4 | 229 | Michał PSIUK | | | | MX Lipno | Husqvarna | | | 10 | | 1:50.928 | | +1 laps | | 38 |
5 | 79 | Wiktoria KUPCZYK | | | | WKM Więcbork | KTM | | | 10 | | 1:59.824 | | +1 laps | | 36 |
6 | 535 | Arkadiusz WIĘCKO | | | | KS LOBO RACING Celestynów | KTM | | | 9 | | 1:54.039 | | +2 laps | | 35 |
7 | 268 | Roch WUJEC | | | | Automobilklub Cieszyński | | | | 9 | | 2:04.285 | | +2 laps | | 34 |
8 | 824 | Kacper RATKO | | | | ŁKM Łowicz | | | | 9 | | 1:56.833 | | +2 laps | | 33 |
9 | 511 | Marek KRISTOF | | | | Automobilklub Cieszyński | | | | 9 | | 2:01.894 | | +2 laps | | 32 |
10 | 8 | Filip KWAPIŃSKI | | | | NZ | | | | 9 | | 2:13.947 | | +2 laps | | |
11 | 222 | Olaf Eryk RESZCZYŃSKI | | | | Łódzki Klub Offroadowy | KTM | | | 8 | | 2:24.325 | | +3 laps | | 30 |
12 | 76 | Nathan KŁYS | | | | Motocross Klub Czerwionka | | | | 8 | | 2:09.231 | | +3 laps | | 29 |
13 | 78 | Piotr ŻYGLICKI | | | | Automobilklub Cieszyński | | | | 7 | | 2:36.273 | | +4 laps | | 28 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
58.809 km/h
Best speed
60.076 km/h
Best lap by
#738 Bartosz JAWORSKI
Run duration
15:10 - 15:31 (21 m 3 s)