| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 24 | Robert ZAGRAJEK | | | | NZ | KTM | | | 10 | | 1:47.071 | | | | 50 |
2 | 243 | Łukasz KACPRZAK | | | | NZ | Honda | | | 10 | | 1:47.048 | | +0.831 | | 44 |
3 | 99 | Łukasz KULIŃSKI | | | | KM X Racing Lesznowola | KTM | | | 10 | | 1:48.292 | | +11.931 | | 40 |
4 | 13 | Bartosz DĄBROWSKI | | | | NZ | Kawasaki | | | 10 | | 1:47.812 | | +25.002 | | 38 |
5 | 274 | Przemysław DWULAT | | | | NZ | Yamaha | | | 10 | | 1:50.241 | | +31.571 | | 36 |
6 | 747 | Patryk JAKUBIAK | | | | ŁKM Łódź | Yamaha | | | 10 | | 1:51.728 | | +56.118 | | 35 |
7 | 329 | Kamil MŁODAWSKI | | | | NZ | Yamaha | | | 10 | | 1:52.540 | | +56.634 | | 34 |
8 | 88 | Cezary KOBUS | | | | NZ | Yamaha | | | 10 | | 1:53.485 | | +1:16.371 | | 33 |
9 | 812 | Rafał JAKUBOWSKI | | | | NZ | Yamaha | | | 10 | | 1:56.777 | | +1:51.045 | | 32 |
10 | 113 | Krzysztof BUDZYŃSKI | | | | NZ | KTM | | | 9 | | 1:52.492 | | +1 laps | | 31 |
11 | 922 | Daniel STASIAK | | | | NZ | Yamaha | | | 9 | | 1:59.561 | | +1 laps | | 30 |
12 | 791 | Piotr GILEWSKI | | | | NZ | KTM | | | 9 | | 2:03.007 | | +1 laps | | 29 |
13 | 94 | Norbert ZIELIŃSKI | | | | NZ | Yamacha | | | 9 | | 1:54.257 | | +1 laps | | 28 |
14 | 182 | Mariusz JASTRZĘBSKI | | | | NZ | Yamaha | | | 8 | | 2:06.374 | | +2 laps | | 27 |
15 | 11 | Karol PAPKO | | | | MKM Białystok | KTM | | | 6 | | 1:45.063 | | +4 laps | | 26 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
59.511 km/h
Best speed
61.677 km/h
Best lap by
#11 Karol PAPKO
Run duration
12:46 - 13:06 (20 m 14 s)