| Pos. | No | Competitor | | | | | | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 633 | Paul ULLRICH | | | | | | | | 0 | 13:59.280 | 59.417 | | | | 25 |
2 | 618 | Hanna SIMON | | | | | | | | 0 | 15:00.144 | 1:04.193 | | +1:00.864 | | 20 |
3 | 603 | Leonie STRASSER | | | | | | | | 0 | 15:04.215 | 1:09.533 | | +1:04.935 | | 16 |
4 | 623 | Roman KULESZA | | | | | | | | 0 | 15:04.452 | 1:09.037 | | +1:05.172 | | 13 |
5 | 637 | Michael KLADIWA | | | | | | | | 0 | 7:10.046 | 1:01.436 | | -6:49.234 | | |
6 | 607 | Falco ENGELFRIED | | | | | | | | 0 | 6:18.214 | 1:03.824 | | -7:41.066 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.