Pos. | No | Competitor | | Motorcycle | | | | | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 9.. | ALIK | | YAMAHA R3 300 | | | | | | 5 | | 1:07.427 | | 3 | | |
2 | 64 | TOMASZ PLUTA | | KTM 390 | | | | | | 5 | | 1:08.420 | +0.993 | 3 | | |
3 | 28 | ADRIAN SOJA | | NINJA 125 | | | | | | 4 | | 1:09.281 | +1.854 | 3 | | |
4 | 253 | JAKUB MISIEWICZ | | KTM 390 | | | | | | 5 | | 1:10.561 | +3.134 | 4 | | |
5 | 72 | MŁODY | | RS 125 | | | | | | 4 | | 1:10.876 | +3.449 | 3 | | |
6 | 10 | DOMINIK GALIMURKA | | Ninja 300 | | | | | | 5 | | 1:11.297 | +3.870 | 4 | | |
7 | 22 | ADAM | | Yamaha R3 300 | | | | | | 4 | | 1:11.446 | +4.019 | 3 | | |
8 | 526 | JAKUB WÓJTOWICZ | | KTM 390 | | | | | | 5 | | 1:11.901 | +4.474 | 5 | | |
9 | 9. | GRZEGORZ KOBUSZEWSKI | | NINJA 250 | | | | | | 4 | | 1:12.749 | +5.322 | 3 | | |
10 | 528 | DAMIAN ZAREMBA | | KTM 390 | | | | | | 5 | | 1:12.990 | +5.563 | 3 | | |
11 | 273 | IZA | | NINJA 250 | | | | | | 5 | | 1:13.846 | +6.419 | 3 | | |
12 | 265 | MIKI | | KTM 390 | | | | | | 5 | | 1:14.484 | +7.057 | 3 | | |
Results are subject to ratification by international jury
Average speed
75.787 km/h
Best speed
77.951 km/h
Run duration
14:30 - 14:38 (7 m 51 s)