| Pos. | No | Competitor | | Nationality | Federation | | Make | | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 611 | Lucas LEOK | | EST | EMF | | Husqvarna | | | 7 | | | 7 | | | |
2 | 722 | Jekabs HUDOLEJS | | LAT | LaMSF | | Yamaha | | | 7 | | | 7 | +3.002 | | |
3 | 602 | Aston ALLAS | | EST | EMF | | KTM | | | 8 | | | 7 | +3.922 | | |
4 | 709 | Gregor LOOTUS | | EST | EMF | | KTM | | | 7 | | | 7 | +4.562 | | |
5 | 712 | Rainers GRASIS | | LAT | LaMSF | | Gas Gas | | | 7 | | | 7 | +4.665 | | |
6 | 742 | Enri LUSTUS | | EST | EMF | | Husqvarna | | | 8 | | | 7 | +5.095 | | |
7 | 757 | Toms DANKERTS | | LAT | LaMSF | | KTM | | | 8 | | | 6 | +6.098 | | |
8 | 775 | Marten RAUD | | EST | EMF | | Husqvarna | | | 7 | | | 7 | +6.209 | | |
9 | 730 | Ottomar SAAG | | EST | EMF | | Husqvarna | | | 7 | | | 6 | +6.512 | | |
10 | 601 | Rojus ZABORSKIS | | LTU | LMSF | | KTM | | | 8 | | | 8 | +6.543 | | |
11 | 700 | Theo KOLTS | | EST | EMF | | Gas Gas | | | 8 | | | 7 | +6.718 | | |
12 | 720 | Leslie PULLER | | EST | EMF | | Husqvarna | | | 8 | | | 7 | +7.043 | | |
13 | 771 | Patriks CIRULIS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 5 | +7.433 | | |
14 | 751 | Martins CIRULIS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 6 | +7.572 | | |
15 | 622 | Rasmus NÄÄR | | EST | EMF | | KTM | | | 8 | | | 7 | +7.703 | | |
16 | 703 | Jakub PUĆKOWSKI | | POL | PZM | | KTM | | | 7 | | | 7 | +7.944 | | |
17 | 734 | Denijs BOGDANOVS | | LAT | LaMSF | | KTM | | | 7 | | | 7 | +8.449 | | |
18 | 783 | Arturs VINTERS | | LAT | LaMSF | | KTM | | | 7 | | | 7 | +9.319 | | |
19 | 716 | Sebastian KLOOREN | | EST | EMF | | Husqvarna | | | 7 | | | 7 | +10.426 | | |
20 | 793 | Raivo KRÜMINS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 7 | +10.500 | | |
21 | 795 | Eryk LANDOWSKI | | POL | PZM | | Gas Gas | | | 7 | | | 5 | +13.411 | | |
22 | 643 | Roberts BRANTS | | LAT | LaMSF | | Husqvarna | | | 7 | | | 6 | +17.714 | | |
23 | 614 | Tymon TOMTAŁA | | POL | PZM | | Yamaha | | | 7 | | | 6 | +18.196 | | |
24 | 770 | Mykhailo GLUSHCHENKO | | UKR | FMU | | Husqvarna | | | 7 | | | 3 | +19.343 | | |
25 | 724 | Jan HINC | | POL | PZM | | KTM | | | 6 | | | 5 | +20.744 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
49.547 km/h
Best speed
56.275 km/h
Best lap by
#611 Lucas LEOK
Run duration
12:00 - 12:17 (16 m 51 s)