Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | Penalties | Points |
---|
1 | 611 | Lucas LEOK | | Husqvarna | | | EST | EMF | | 8 | 18:56.959 | 2:16.580 | | | | 25 |
2 | 757 | Toms DANKERTS | | KTM | | | LAT | LaMSF | | 8 | 19:24.491 | 2:22.521 | +27.532 | | | 22 |
3 | 602 | Aston ALLAS | | KTM | | | EST | EMF | | 8 | 19:37.404 | 2:21.441 | +40.445 | | | 20 |
4 | 722 | Jekabs HUDOLEJS | | Yamaha | | | LAT | LaMSF | | 8 | 20:07.614 | 2:22.391 | +1:10.655 | | | 18 |
5 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 8 | 20:09.141 | 2:26.717 | +1:12.182 | | | 16 |
6 | 720 | Leslie PULLER | | Husqvarna | | | EST | EMF | | 8 | 20:11.565 | 2:27.174 | +1:14.606 | | | 15 |
7 | 771 | Patriks CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 20:28.801 | 2:24.993 | +1:31.842 | | | 14 |
8 | 775 | Marten RAUD | | Husqvarna | | | EST | EMF | | 8 | 20:41.405 | 2:26.892 | +1:44.446 | | | 13 |
9 | 601 | Rojus ZABORSKIS | | KTM | | | LTU | LMSF | | 8 | 20:43.679 | 2:28.167 | +1:46.720 | | | 12 |
10 | 703 | Jakub PUĆKOWSKI | | KTM | | | POL | PZM | | 8 | 20:44.849 | 2:29.600 | +1:47.890 | | | 11 |
11 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | 20:47.206 | 2:26.716 | +1:50.247 | | | 10 |
12 | 751 | Martins CIRULIS | | Husqvarna | | | LAT | LaMSF | | 8 | 20:48.789 | 2:26.259 | +1:51.830 | | | 9 |
13 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 8 | 20:57.682 | 2:23.926 | +2:00.723 | | | 8 |
14 | 716 | Sebastian KLOOREN | | Husqvarna | | | EST | EMF | | 8 | 21:01.988 | 2:31.382 | +2:05.029 | | | 7 |
15 | 712 | Rainers GRASIS | | Gas Gas | | | LAT | LaMSF | | 8 | 21:31.644 | 2:30.455 | +2:34.685 | | | 6 |
16 | 608 | Sebastian KÔIV | | Gas Gas | | | EST | EMF | | 7 | 19:42.018 | 2:28.780 | +1 laps | | | 5 |
17 | 783 | Arturs VINTERS | | KTM | | | LAT | LaMSF | | 7 | 19:43.199 | 2:40.218 | +1 laps | | | 4 |
18 | 730 | Ottomar SAAG | | Husqvarna | | | EST | EMF | | 7 | 19:55.345 | 2:25.458 | +1 laps | | | 3 |
19 | 770 | Mykhailo GLUSHCHENKO | | Husqvarna | | | UKR | FMU | | 7 | 21:11.515 | 2:48.825 | +1 laps | | | 2 |
20 | 617 | Edvards PRIALGAUSKIS | | KTM | | | LAT | LaMSF | | 7 | 22:01.617 | 2:43.949 | +1 laps | | | 1 |
21 | 793 | Raivo KRÜMINS | | Husqvarna | | | LAT | LaMSF | | 6 | 20:10.958 | 2:43.667 | +2 laps | | | |
22 | 643 | Roberts BRANTS | | Husqvarna | | | LAT | LaMSF | | 6 | 20:12.527 | 2:44.855 | +2 laps | | | |
23 | 632 | Kristofer VALK | | Husqvarna | | | EST | EMF | | 6 | 20:57.580 | 2:58.474 | +2 laps | | | |
24 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 6 | 21:55.278 | 2:39.895 | +2 laps | | | |
25 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 6 | 23:50.147 | 2:56.744 | +2 laps | | | |
26 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 5 | 20:54.243 | 2:55.736 | +3 laps | | | |
27 | 734 | Denijs BOGDANOVS | | KTM | | | LAT | LaMSF | | 1 | 2:55.898 | 2:45.262 | +7 laps | | | |
28 | 732 | Ricards JURČENKO | | Husqvarna | | | LAT | LaMSF | | |
| | +8 laps | | | |
DQ | 727 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 6 | 21:44.006 | 3:11.071 | +2 laps | | DQ outside assistance | |
Results are subject to ratification by international jury
Average speed
40.055 km/h
Best speed
41.277 km/h
Best lap by
#611 Lucas LEOK
Run duration
15:36 - 15:59 (23 m 43 s)