Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 740 | Travis LEOK | | Husqvarna | | | EST | EMF | | 7 | | | | 6 | | |
2 | 793 | Gregor KUUSK | | Husqvarna | | | EST | EMF | | 8 | | | +1.261 | 5 | | |
3 | 637 | Jan-Marten PAJU | | Husqvarna | | | EST | EMF | | 8 | | | +1.601 | 8 | | |
4 | 623 | Eimantas ČEPULIS | | KTM | | | LTU | LMSF | | 7 | | | +1.999 | 7 | | |
5 | 601 | Emils SOLOVJEVS | | Husqvarna | | | LAT | LaMSF | | 6 | | | +2.010 | 5 | | |
6 | 751 | Dawid ZAREMBA | | KTM | | | POL | PZM | | 8 | | | +2.298 | 8 | | |
7 | 717 | Kaspar UIBU | | Yamaha | | | EST | EMF | | 8 | | | +3.344 | 7 | | |
8 | 729 | Michał PSIUK | | KTM | | | POL | PZM | | 7 | | | +3.372 | 7 | | |
9 | 727 | Jonas KUBLICKAS | | Husqvarna | | | LTU | LMSF | | 6 | | | +3.413 | 6 | | |
10 | 732 | Tristen MARDO | | Husqvarna | | | EST | EMF | | 8 | | | +3.817 | 8 | | |
11 | 719 | Raivo LAICANS | | Husqvarna | | | LAT | LaMSF | | 6 | | | +3.916 | 6 | | |
12 | 789 | Ostap ANDRUKH | | KTM | | | UKR | FMU | | 7 | | | +5.386 | 7 | | |
13 | 614 | Karl Udo VON GLOWACKI | | KTM | | | POL | PZM | | 7 | | | +5.515 | 5 | | |
14 | 718 | Aidas SKUDUTIS | | KTM | | | LTU | LMSF | | 7 | | | +10.676 | 6 | | |
15 | 733 | Patricija BERZINA | | KTM | | | LAT | LaMSF | | 2 | | | +19.662 | 2 | | |
Results are subject to ratification by international jury
Average speed
49.732 km/h
Best speed
56.112 km/h
Best lap by
#740 Travis LEOK
Run duration
09:32 - 09:46 (14 m 32 s)