| Pos. | No | Competitor | | | | Club | Make | Sponsor | | Laps | | Best time | Best lap | Difference | | |
|---|
1 | 442 | Aleksander ŚWIRCZAK | | | | MX Lipno | KTM | | | 5 | | | 5 | | | |
2 | 238 | Bartosz JAWORSKI | | | | MX Lipno | KTM | MAŃK TEAM | | 3 | | | 3 | +0.966 | | |
3 | 539 | Seweryn GAZDA | | | | CAMK Człuchów | KTM | Garden Kwarc Team | | 6 | | | 5 | +3.257 | | |
4 | 383 | Piotr SZCZEPANEK | | | | ŚTM MOTO-MAX | Yamaha | HANSA SA | | 4 | | | 2 | +4.781 | | |
5 | 929 | Jan KOTOWICZ | | | | ŁKM Łowicz | Gas Gas | | | 5 | | | 5 | +5.139 | | |
6 | 22 | Wiktor SOBIECH | | | | WKM Więcbork | KTM | | | 6 | | | 5 | +5.446 | | |
7 | 708 | Filip SENIUK | | | | OKM Ostrów | KTM | | | 6 | | | 6 | +7.830 | | |
8 | 664 | Mateusz SZAFRAŃSKI | | | | CAMK Człuchów | KTM | | | 4 | | | 3 | +9.419 | | |
9 | 15 | Tomasz KRAWCZYK | | | | KM X Racing Lesznowola | Yamaha | | | 3 | | | 3 | +9.869 | | |
10 | 14 | Konrad BUGAJSKI | | | | CAMK Człuchów | KTM | | | 6 | | | 4 | +9.872 | | |
11 | 46 | Alex BANASZAK | | | | CAMK Człuchów | Yamaha | | | 5 | | | 5 | +12.233 | | |
12 | 165 | Mateusz MIRECKI | | | | HAWI Racing Team | KTM | | | 5 | | | 5 | +12.510 | | |
13 | 250 | Mikołaj ARTYM | | | | KM Cisy Nowogard | Yamaha | | | 4 | | | 4 | +19.840 | | |
14 | 468 | Paweł ZARZECKI | | | | CAMK Człuchów | Kawasaki | | | 3 | | | 2 | +21.376 | | |
15 | 321 | Dominik KWIATKOWSKI | | | | KM Wisła Chełmno | Suzuki | | | 5 | | | 3 | +26.574 | | |
16 | 18 | Mateusz KULCZYK | | | | CAMK Człuchów | KTM | | | 3 | | | 1 | +32.540 | | |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
47.331 km/h
Best speed
54.406 km/h
Best lap by
#442 Aleksander ŚWIRCZAK
Run duration
12:51 - 13:07 (16 m 21 s)