| Pos. | No | Competitor | | | | Club | Make | | | Laps | Total time | Best time | | Difference | | Points |
|---|
1 | 511 | Piotr ARKIT | | | | NZ | Husqvarna | | | 8 | | 1:05.041 | | | | 35 |
2 | 73 | Bartłomiej NIEDZIÓŁKA | | | | SM Enduro Tuchomie | Gas Gas | | | 8 | | 1:05.870 | | +4.728 | | 32 |
3 | 500 | Grzegorz PIĄTEK | | | | NZ | Husqvarna | | | 8 | | 1:12.781 | | +1:07.871 | | 30 |
4 | 771 | Jarek ŚWIDERSKI | | | | NZ | Husqvarna | | | 8 | | 1:10.744 | | +1:11.493 | | 28 |
5 | 65 | Tomasz MURAWSKI | | | | AK Wielkopolski | Husqvarna | | | 8 | | 1:13.290 | | +1:16.332 | | 27 |
6 | 393 | Krzysztof RYCHEL | | | | Motosport Team Toruń | Husqvarna | | | 7 | | 1:17.459 | | +1 laps | | 26 |
7 | 9 | Bartosz SEIDLER | | | | NZ | KTM | | | 7 | | 1:11.333 | | +1 laps | | 25 |
8 | 81 | Mariusz GÓŹDŹ | | | | NZ | KTM | | | 6 | | 1:21.607 | | +2 laps | | 24 |
9 | 72 | Zbigniew KACZMAREK | | | | AK Wielkopolski | KTM | | | 6 | | 1:23.885 | | +2 laps | | 23 |
10 | 240 | Dominik DOROŻAŁA | | | | Motoklub Wielkopolski | KTM | | | 6 | | 1:19.542 | | +2 laps | | 22 |
11 | 14 | Paweł SZMIDT | | | | NZ | KTM | | | 6 | | 1:26.438 | | +2 laps | | 21 |
12 | 47 | Radosław PAJCHROWSKI | | | | NZ | Husqvarna | | | 6 | | 1:18.773 | | +2 laps | | 20 |
13 | 171 | Maciej WAGNER | | | | NZ | KTM | | | 6 | | 1:26.563 | | +2 laps | | 19 |
14 | 46 | Andrzej JARZĄBKOWSKI | | | | NZ | Yamaha | | | 4 | | 1:08.790 | | +4 laps | | 18 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
52.787 km/h
Best speed
55.350 km/h
Best lap by
#511 Piotr ARKIT
Run duration
14:17 - 14:27 (10 m 39 s)