| Pos. | No | Competitor | | | | Club | | Sponsor | | Laps | Total time | Best time | | Difference | Penalties | Points |
|---|
1 | 319 | Tomasz IBSEN | | | | Automobilklub Rzemieślnik | | KRZ Motorsport | | 14 | | 51.212 | | | Best Lap | 27 |
2 | 397 | Kacper TUROBOYSKI | | | | Automobilklub Leszczyński | | Bambini Racing | | 14 | | 51.273 | | +1.723 | | 20 |
3 | 326 | Colin WAŻNY | | | | Automobilklub Wschodni w Lublinie | | D&D Motorsport Poland | | 14 | | 51.543 | | +3.305 | | 16 |
4 | 345 | Piotr BOROWCZYK | | | | Automobilklub Cieszyński | | Ernst Racing | | 14 | | 51.528 | | +7.612 | | 13 |
5 | 351 | Filip NIEWIADOMSKI | | | | Automobilklub Rzemieślnik | | KRZ Motorsport | | 14 | | 51.674 | | +10.805 | | 11 |
6 | 313 | Laura ŁABAN | | | | Auto Moto Klub Wrocławski | | 46 Team | | 14 | | 51.819 | | +12.508 | | 10 |
7 | 309 | Karol KAMIŃSKI | | | | Automobilklub Rzemieślnik | | 46 Team | | 14 | | 51.898 | | +16.117 | +5 sek incydent | 9 |
8 | 321 | Maja ROST | | | | Automobilklub Cieszyński | | Ernst Racing | | 14 | | 51.893 | | +16.854 | +5 sek zderzak | 8 |
9 | 370 | Karol KALISZ | | | | Automobilklub Rzemieślnik | | BLUE Racing | | 14 | | 52.051 | | +17.637 | | 7 |
10 | 302 | Bartłomiej STĘPIEŃ | | | | Automobilklub Rzemieślnik | | BLUE Racing | | 4 | | 52.225 | | +10 laps | | 6 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.
Average speed
84.192 km/h
Best speed
84.918 km/h
Best lap by
#319 Tomasz IBSEN
Run duration
11:23 - 11:36 (12 m 23 s)