Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | Difference | | | |
---|
1 | 401 | Lotte VAN DRUNEN | | Kawasaki | | | NED | KNMV | | 10 | | 2:04.151 | | | | |
2 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 10 | | 2:06.470 | +35.446 | | | |
3 | 111 | Anne BORCHERS | | Fantic | | | GER | DMSB | | 10 | | 2:06.184 | +35.693 | | | |
4 | 775 | Alexandra MASSURY | | KTM | | | GER | DMSB | | 10 | | 2:07.420 | +42.354 | | | |
5 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 10 | | 2:06.352 | +46.852 | | | |
6 | 153 | Barbara AAGAARD ANDERSEN | | Yamaha | | | DEN | DMU | | 10 | | 2:08.660 | +49.947 | | | |
7 | 6 | Mathilda Maria HUSS | | FC | | | SWE | SVEMO | | 10 | | 2:07.714 | +53.285 | | | |
8 | 310 | Lucy BARKER | | KTM | | | GBR | ACU | | 10 | | 2:09.500 | +1:30.459 | | | |
9 | 26 | Aneta ČEPELAKOVA | | Husqvarna | | | CZE | ACCR | | 10 | | 2:13.491 | +1:38.751 | | | |
10 | 97 | Julia SVAN | | Husqvarna | | | SWE | SVEMO | | 10 | | 2:12.489 | +1:39.122 | | | |
11 | 18 | Katharina SCHULTZ | | Kawasaki | | | GER | DMSB | | 10 | | 2:12.796 | +1:40.053 | | | |
12 | 25 | Sanna KJELLBERG | | Yamaha | | | SWE | SVEMO | | 10 | | 2:12.163 | +1:40.665 | | | |
13 | 699 | Elena KAPSAMER | | Gas Gas | | | AUT | AMF | | 10 | | 2:10.078 | +1:41.222 | | | |
14 | 203 | Camille VIAUD | | Yamaha | | | FRA | FFM | | 10 | | 2:12.012 | +1:48.996 | | | |
15 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 10 | | 2:10.262 | +1:49.379 | | | |
16 | 630 | Alice WELANDER | | KTM | | | SWE | SVEMO | | 10 | | 2:14.629 | +1:58.086 | | | |
17 | 78 | Elsa ANDERSSON LÖF | | KTM | | | SWE | SVEMO | | 9 | | 2:15.725 | +1 laps | | | |
18 | 243 | Malin HANSSON | | KTM | | | SWE | SVEMO | | 9 | | 2:19.321 | +1 laps | | | |
19 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 9 | | 2:17.768 | +1 laps | | | |
20 | 850 | Moa HAMMERBOM | | Yamaha | | | SWE | SVEMO | | 9 | | 2:16.770 | +1 laps | | | |
21 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 9 | | 2:17.927 | +1 laps | | | |
22 | 719 | Elin HANSSON | | KTM | | | SWE | SVEMO | | 9 | | 2:17.037 | +1 laps | | | |
23 | 531 | Marlene Josefine WERNER | | KTM | | | GER | DMSB | | 9 | | 2:17.046 | +1 laps | | | |
24 | 14 | Lisa BARTLING | | Yamaha | | | GER | DMSB | | 9 | | 2:19.301 | +1 laps | | | |
25 | 509 | Oda TONDERSEN | | Yamaha | | | NOR | NMF | | 9 | | 2:18.612 | +1 laps | | | |
26 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 9 | | 2:20.290 | +1 laps | | | |
27 | 12 | Vanessa ZIMMERMANOVÁ | | Gas Gas | | | SVK | SMF | | 9 | | 2:20.987 | +1 laps | | | |
28 | 326 | Larissa ELEMA | | Honda | | | NED | KNMV | | 9 | | 2:21.794 | +1 laps | | | |
29 | 796 | Clara HANSEN | | KTM | | | DEN | DMU | | 9 | | 2:20.409 | +1 laps | | | |
30 | 116 | Angelina GERSDORF | | Gas Gas | | | GER | DMSB | | 9 | | 2:25.392 | +1 laps | | | |
31 | 124 | Elise DE BAERE | | Yamaha | | | BEL | FMB | | 9 | | 2:28.859 | +1 laps | | | |
32 | 103 | Tara NOORDMAN | | KTM | | | NED | KNMV | | 9 | | 2:28.514 | +1 laps | | | |
33 | 360 | Tabea ZIMMERMANN | | Honda | | | GER | DMSB | | 9 | | 2:31.342 | +1 laps | | | |
34 | 374 | Sofia SCHOU | | Honda | | | SWE | SVEMO | | 7 | | 2:15.326 | +3 laps | | | |
35 | 128 | Nicoline SORENSEN | | Yamaha | | | DEN | DMU | | | | | +10 laps | | | |
Results are subject to ratification by international jury
Average speed
46.185 km/h
Best speed
46.685 km/h
Best lap by
#401 Lotte VAN DRUNEN
Run duration
16:54 - 17:15 (21 m 18 s)