Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | | Best time | Difference | Best lap | | |
---|
1 | 401 | Lotte VAN DRUNEN | | Kawasaki | | | NED | KNMV | | 8 | | 2:00.243 | | 4 | | |
2 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 7 | | 2:02.912 | +2.669 | 5 | | |
3 | 310 | Lucy BARKER | | KTM | | | GBR | ACU | | 7 | | 2:03.930 | +3.687 | 7 | | |
4 | 6 | Mathilda Maria HUSS | | FC | | | SWE | SVEMO | | 7 | | 2:04.042 | +3.799 | 2 | | |
5 | 111 | Anne BORCHERS | | Fantic | | | GER | DMSB | | 7 | | 2:04.205 | +3.962 | 6 | | |
6 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 7 | | 2:05.144 | +4.901 | 7 | | |
7 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 7 | | 2:05.928 | +5.685 | 5 | | |
8 | 153 | Barbara AAGAARD ANDERSEN | | Yamaha | | | DEN | DMU | | 7 | | 2:06.795 | +6.552 | 5 | | |
9 | 78 | Elsa ANDERSSON LÖF | | KTM | | | SWE | SVEMO | | 7 | | 2:07.383 | +7.140 | 7 | | |
10 | 775 | Alexandra MASSURY | | KTM | | | GER | DMSB | | 7 | | 2:07.549 | +7.306 | 7 | | |
11 | 203 | Camille VIAUD | | Yamaha | | | FRA | FFM | | 6 | | 2:07.853 | +7.610 | 5 | | |
12 | 699 | Elena KAPSAMER | | Gas Gas | | | AUT | AMF | | 7 | | 2:08.079 | +7.836 | 5 | | |
13 | 18 | Katharina SCHULTZ | | Kawasaki | | | GER | DMSB | | 7 | | 2:08.945 | +8.702 | 6 | | |
14 | 25 | Sanna KJELLBERG | | Yamaha | | | SWE | SVEMO | | 7 | | 2:09.580 | +9.337 | 7 | | |
15 | 97 | Julia SVAN | | Husqvarna | | | SWE | SVEMO | | 6 | | 2:10.329 | +10.086 | 3 | | |
16 | 630 | Alice WELANDER | | KTM | | | SWE | SVEMO | | 6 | | 2:10.468 | +10.225 | 5 | | |
17 | 26 | Aneta ČEPELAKOVA | | Husqvarna | | | CZE | ACCR | | 6 | | 2:12.095 | +11.852 | 4 | | |
18 | 719 | Elin HANSSON | | KTM | | | SWE | SVEMO | | 7 | | 2:12.719 | +12.476 | 4 | | |
19 | 509 | Oda TONDERSEN | | Yamaha | | | NOR | NMF | | 7 | | 2:13.318 | +13.075 | 7 | | |
20 | 850 | Moa HAMMERBOM | | Yamaha | | | SWE | SVEMO | | 6 | | 2:13.595 | +13.352 | 6 | | |
21 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 7 | | 2:13.918 | +13.675 | 7 | | |
22 | 243 | Malin HANSSON | | KTM | | | SWE | SVEMO | | 7 | | 2:14.292 | +14.049 | 6 | | |
23 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 5 | | 2:14.834 | +14.591 | 2 | | |
24 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 6 | | 2:15.070 | +14.827 | 5 | | |
25 | 374 | Sofia SCHOU | | Honda | | | SWE | SVEMO | | 6 | | 2:15.808 | +15.565 | 4 | | |
26 | 14 | Lisa BARTLING | | Yamaha | | | GER | DMSB | | 6 | | 2:17.605 | +17.362 | 5 | | |
27 | 531 | Marlene Josefine WERNER | | KTM | | | GER | DMSB | | 3 | | 2:17.837 | +17.594 | 2 | | |
28 | 796 | Clara HANSEN | | KTM | | | DEN | DMU | | 6 | | 2:18.491 | +18.248 | 3 | | |
29 | 103 | Tara NOORDMAN | | KTM | | | NED | KNMV | | 6 | | 2:22.276 | +22.033 | 6 | | |
30 | 12 | Vanessa ZIMMERMANOVÁ | | Gas Gas | | | SVK | SMF | | 5 | | 2:23.624 | +23.381 | 2 | | |
31 | 360 | Tabea ZIMMERMANN | | Honda | | | GER | DMSB | | 5 | | 2:25.485 | +25.242 | 2 | | |
32 | 116 | Angelina GERSDORF | | Gas Gas | | | GER | DMSB | | 5 | | 2:27.093 | +26.850 | 3 | | |
33 | 124 | Elise DE BAERE | | Yamaha | | | BEL | FMB | | 5 | | 2:27.447 | +27.204 | 4 | | |
34 | 326 | Larissa ELEMA | | Honda | | | NED | KNMV | | 2 | | 4:35.657 | +2:35.414 | 2 | | |
DNS | 128 | Nicoline SORENSEN | | Yamaha | | | DEN | DMU | | | |
| | | | |
Results are subject to ratification by international jury
Average speed
45.435 km/h
Best speed
48.202 km/h
Best lap by
#401 Lotte VAN DRUNEN
Run duration
10:32 - 10:47 (15 m 11 s)