Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | Total time | Best time | | Difference | Penalties | Points |
---|
1 | 683 | Robin Robert MOOSES | | Husqvarna | | | EST | EMF | | 8 | | 2:02.265 | | | | 25 |
2 | 700 | Theo KOLTS | | Gas Gas | | | EST | EMF | | 8 | | 2:04.426 | | +2.726 | | 22 |
3 | 742 | Enri LUSTUS | | Husqvarna | | | EST | EMF | | 8 | | 2:05.368 | | +16.426 | | 20 |
4 | 709 | Gregor LOOTUS | | KTM | | | EST | EMF | | 8 | | 2:02.971 | | +27.063 | | 18 |
5 | 622 | Rasmus NÄÄR | | KTM | | | EST | EMF | | 8 | | 2:06.683 | | +27.997 | | 16 |
6 | 614 | Tymon TOMTAŁA | | Husqvarna | | | POL | PZM | | 8 | | 2:06.313 | | +35.136 | | 15 |
7 | 797 | Johann HANSMAN | | KTM | | | EST | EMF | | 8 | | 2:07.067 | | +38.829 | | 14 |
8 | 628 | Maksymilian KOMOSA | | KTM | | | POL | PZM | | 8 | | 2:08.332 | | +42.917 | | 13 |
9 | 779 | Jakub CELEJ | | Yamaha | | | POL | PZM | | 8 | | 2:12.088 | | +1:05.837 | | 12 |
10 | 689 | Elias VILLANEN | | KTM | | | FIN | SML | | 8 | | 2:12.202 | | +1:31.585 | | 11 |
11 | 711 | Karl Mark KRISTMAN | | Yamaha | | | EST | EMF | | 8 | | 2:15.335 | | +1:39.938 | | 10 |
12 | 630 | Sebastian Kask | | KTM | | | EST | EMF | | 8 | | 2:17.401 | | +1:48.168 | | 9 |
13 | 724 | Jan HINC | | Gas Gas | | | POL | PZM | | 8 | | 2:17.306 | | +1:56.854 | | 8 |
14 | 688 | Erki RAUDNAGEL | | Gas Gas | | | EST | EMF | | 8 | | 2:16.868 | | +1:58.482 | | 7 |
15 | 775 | Edvards JEKABSONS | | Fantic | | | LAT | LaMSF | | 8 | | 2:18.397 | | +2:03.107 | | 6 |
16 | 789 | Rudolfs SPILA | | KTM | | | LAT | LaMSF | | 8 | | 2:20.055 | | +2:16.447 | | 5 |
17 | 713 | Arturs BLUKS | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:19.700 | | +1 laps | | 4 |
18 | 721 | Magnuss MISINŠ | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:21.125 | | +1 laps | | 3 |
19 | 600 | Robin ARUKASE | | Husqvarna | | | EST | EMF | | 7 | | 2:17.122 | | +1 laps | | 2 |
20 | 770 | Mykhailo GLUSHCHENKO | | Gas Gas | | | UKR | FMU | | 7 | | 2:21.402 | | +1 laps | | 1 |
21 | 658 | Gabriel GŁUSIECKI | | Yamaha | | | POL | PZM | | 7 | | 2:23.862 | | +1 laps | | |
22 | 714 | Tomass TILANS | | Cobra | | | LAT | LaMSF | | 7 | | 2:26.805 | | +1 laps | | |
23 | 661 | Martin-Markus ANSI | | Gas Gas | | | EST | EMF | | 7 | | 2:28.803 | | +1 laps | | |
24 | 641 | Alans BERZINŠ | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:15.893 | | +1 laps | | |
25 | 678 | Jose VAINIO | | Husqvarna | | | FIN | SML | | 6 | | 2:27.310 | | +2 laps | | |
26 | 792 | Georgs FRIDRIHSONS | | Husqvarna | | | LAT | LaMSF | | 2 | | 2:19.871 | | +6 laps | | |
27 | 732 | Ričards JURČENKO | | Husqvarna | | | LAT | LaMSF | | 7 | | 2:11.913 | | +1 laps | + 10 pos. outside assistance | |
28 | 741 | Miko KORPELA | | Yamaha | | | FIN | SML | | 4 | | 2:12.131 | | +4 laps | + 10 pos. outside assistance | |
Results are subject to ratification by international jury
Average speed
48.253 km/h
Best speed
49.466 km/h
Best lap by
#683 Robin Robert MOOSES
Run duration
12:44 - 13:03 (19 m 11 s)