Pos. | No | Competitor | | Motorcycle | | | Nationality | Federation | | Laps | | Best time | Best lap | Difference | | |
---|
1 | 401 | Lotte VAN DRUNEN | | Kawasaki | | | NED | KNMV | | 10 | | | 7 | | | |
2 | 612 | Mathea SELEBO | | Yamaha | | | NOR | NMF | | 10 | | | 8 | +3.609 | | |
3 | 310 | Lucy BARKER | | KTM | | | GBR | ACU | | 9 | | | 5 | +6.000 | | |
4 | 587 | Tyra BÄCKSTRÖM | | Gas Gas | | | SWE | SVEMO | | 10 | | | 9 | +7.040 | | |
5 | 775 | Alexandra MASSURY | | KTM | | | GER | DMSB | | 9 | | | 7 | +7.659 | | |
6 | 111 | Anne BORCHERS | | Fantic | | | GER | DMSB | | 10 | | | 10 | +7.700 | | |
7 | 699 | Elena KAPSAMER | | Gas Gas | | | AUT | AMF | | 9 | | | 9 | +8.102 | | |
8 | 203 | Camille VIAUD | | Yamaha | | | FRA | FFM | | 9 | | | 9 | +8.132 | | |
9 | 644 | Laura RAUNKJAER | | Yamaha | | | DEN | DMU | | 9 | | | 6 | +9.553 | | |
10 | 153 | Barbara AAGAARD ANDERSEN | | Yamaha | | | DEN | DMU | | 10 | | | 5 | +10.465 | | |
11 | 850 | Moa HAMMERBOM | | Yamaha | | | SWE | SVEMO | | 8 | | | 6 | +10.869 | | |
12 | 374 | Sofia SCHOU | | Honda | | | SWE | SVEMO | | 9 | | | 7 | +10.980 | | |
13 | 78 | Elsa ANDERSSON LÖF | | KTM | | | SWE | SVEMO | | 9 | | | 8 | +13.407 | | |
14 | 79 | Wiktoria KUPCZYK | | KTM | | | POL | PZM | | 9 | | | 5 | +14.065 | | |
15 | 509 | Oda TONDERSEN | | NMF | | | NOR | NMF | | 8 | | | 5 | +14.762 | | |
16 | 26 | Aneta ČEPELAKOVA | | Yamaha | | | CZE | ACCR | | 8 | | | 8 | +15.027 | | |
17 | 299 | Karolina JASIŃSKA | | KTM | | | POL | PZM | | 7 | | | 5 | +15.732 | | |
18 | 28 | Hanna MERTSALMI | | Honda | | | FIN | SML | | 10 | | | 5 | +16.102 | | |
19 | 8 | Oliwia WIŚNIEWSKA | | PZM | | | POL | PZM | | 8 | | | 4 | +18.497 | | |
20 | 232 | Hanna SZCZUCIŃSKA | | PZM | | | POL | PZM | | 7 | | | 3 | +32.457 | | |
Results are subject to ratification by international jury
Average speed
50.647 km/h
Best speed
57.441 km/h
Best lap by
#401 Lotte VAN DRUNEN
Run duration
12:35 - 12:57 (22 m 38 s)