| Pos. | No | Competitor | Trainer | | | Club | Make | Sponsor | | W1 | W2 | Total |
|---|
1 | 101 | Jakub BARCZEWSKI | | | | MX Lipno | KTM | FUNT RACING | | 50 #1 | 50 #1 | 100 |
2 | 131 | Maciej ZDUNEK | Karol Knap | | | Motocross Gdańsk | Honda | | | 44 #2 | 44 #2 | 88 |
3 | 84 | Jakub KOWALSKI | | | | MX Lipno | Husqvarna | | | 40 #3 | 40 #3 | 80 |
4 | 200 | Janusz ŚMIGIEL | | | | GAMK Gdańsk | KTM | | | 36 #5 | 38 #4 | |
5 | 38 | Michał JOŃCA | | | | MK Olsztyn | Honda | | | 38 #4 | 36 #5 | |
6 | 83 | Dawid MROCZEK | | | | MK Lidzbark Warmiński | Yamaha | | | 35 #6 | 35 #6 | 70 |
7 | 24 | Kamil ŚMIGIEL | | | | GAMK Gdańsk | Husqvarna | | | 33 #8 | 34 #7 | 67 |
8 | 53 | Tomasz OLSZEWSKI | | | | MK Olsztyn | Yamaha | | | 34 #7 | 32 #9 | 66 |
9 | 58 | Mateusz ŁUKASZEWICZ | | | | MSM Mrągowo | Honda | | | 32 #9 | 33 #8 | 65 |
10 | 149 | Maciej JAKIMCZUK | | | | Motocross Gdańsk | Suzuki | | | 31 #10 | 31 #10 | 62 |
11 | 239 | Bartłomiej BARTOSZKO | | | | KM Giżycko | Yamaha | | | 30 #11 | 0 #11 | 30 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.