| Pos. | No | Competitor | Club | Make | Sponsor | Runs | Best time |
|---|
| TK | W1 | W2 |
|---|
1 | 129 | Nikodem ORZECHOWSKI | BSPZ Brodnica | YCF | Kruszyński MX Academy Team | 1:04.270 | 1:08.783 | 1:04.841 | 1:04.270 |
2 | 979 | Marcel MALEPSZY | Pitbike 51 | YCF | FOTOWOLTAIKA SAMOCHODOWA TEAM | 1:12.489 | 1:18.933 | 1:07.221 | 1:07.221 |
3 | 939 | Dawid SMOLNIK | GAMK Gdańsk | YCF | Pit Bike Strefa FUN | 1:07.620 | 1:12.274 | 1:08.083 | 1:07.620 |
4 | 409 | Mikołaj HUBNER | MX Otopit Toruń | YCF | Kruszyński MX Academy Team | 1:12.011 | 1:16.481 | 1:09.216 | 1:09.216 |
5 | 225 | Oskar TUSZYŃSKI | MX Otopit Toruń | YCF | Kruszyński MX Academy Team | 1:09.761 | - | - | 1:09.761 |
6 | 357 | Bartosz WNĘCZAK | Akademia PitBike | RXF | | 1:09.928 | 1:17.662 | 1:13.550 | 1:09.928 |
7 | 996 | Antoni BĄK | Pitbike 51 | YCF | FOTOWOLTAIKA SAMOCHODOWA TEAM | 1:10.143 | 1:17.135 | 1:11.626 | 1:10.143 |
8 | 143 | Natan KOSEWSKI | MX Otopit Toruń | YCF | Kruszyński MX Academy Team | 1:13.560 | 1:22.964 | 1:13.024 | 1:13.024 |
The results are provisional until the deadline for protests and appeals has passed. The time limit for lodging a protest expires 30 minutes after the most recent publication of the results.